Anyaliz Rodriguez
m
32
k/s
3.30
h %
.159
a/s
0.09
b/s
0.49
sa/s
0.30
d/s
3.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 13 |
| Sets | 116 | 52 |
| Kills | 383 | 179 |
| Kills per set | 3.30 | 3.44 |
| Errors | 200 | 91 |
| Total Attacks | 1152 | 551 |
| Total Attacks per set | 9.93 | 10.60 |
| Hitting Percentage | .159 | .160 |
| Assists | 11 | 5 |
| Assists per set | 0.09 | 0.10 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 35 | 13 |
| Service Errors | 32 | 13 |
| Service Aces per set | 0.30 | 0.25 |
| Receptions | 608 | 283 |
| Reception Errors | 40 | 19 |
| Digs | 432 | 203 |
| Digs per set | 3.72 | 3.90 |
| Block Solo | 7 | 0 |
| Block Assist | 50 | 23 |
| Block Total | 57 | 23 |
| Blocks per set | 0.49 | 0.44 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 450.0 | 203.5 |
| Points per set | 3.9 | 3.9 |
| Matches started | 32 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Pensacola Christian | L, 3-0 | 1 | 4 | 16 | 10 | 40 | .150 | 1 | 17.0 |
| Aug 23 | vs. Andrew College | L, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 12.0 |
| Aug 26 | vs. Monroe College | L, 3-0 | 1 | 3 | 9 | 4 | 28 | .179 | 2 | 10.0 |
| Aug 27 | at Santa Fe College | L, 3-0 | 1 | 3 | 9 | 0 | 27 | .333 | 1 | 11.0 |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 11 | 6 | 22 | .227 | 0 | 11.0 |
| Aug 30 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 1 | 9.0 |
| Sep 2 | St. Petersburg College | W, 3-2 | 1 | 5 | 15 | 5 | 34 | .294 | 2 | 17.5 |
| Sep 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 20 | 7 | 50 | .260 | 0 | 21.5 |
| Sep 4 | Pasco-Hernando State College | L, 3-1 | 1 | 4 | 19 | 10 | 45 | .200 | 0 | 20.0 |
| Sep 9 | at South Florida State College | W, 3-0 | 1 | 3 | 15 | 4 | 40 | .275 | 0 | 15.5 |
| Sep 10 | at Palm Beach State College | W, 3-1 | 1 | 4 | 10 | 1 | 31 | .290 | 0 | 15.5 |
| Sep 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 15 | 16 | 56 | -.018 | 0 | 17.0 |
| Sep 16 | Roane State Community College | W, 3-0 | 1 | 3 | 9 | 7 | 43 | .047 | 0 | 11.5 |
| Sep 16 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 6 | 4 | 21 | .095 | 0 | 10.0 |
| Sep 17 | Bevill State Community College | W, 3-0 | 1 | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Sep 23 | at Lake-Sumter State College | L, 3-1 | 1 | 4 | 13 | 7 | 37 | .162 | 0 | 16.0 |
| Sep 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 10 | 7 | 32 | .094 | 0 | 11.0 |
| Sep 26 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 11 | 9 | 42 | .048 | 0 | 12.0 |
| Sep 26 | at Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 12 | 5 | 29 | .241 | 0 | 15.0 |
| Sep 28 | Gulf Coast State College | W, 3-1 | 1 | 4 | 12 | 7 | 47 | .106 | 0 | 14.0 |
| Oct 5 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 0 | 12.0 |
| Oct 8 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 13 | 4 | 24 | .375 | 0 | 14.0 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 22 | 13 | 49 | .184 | 1 | 22.5 |
| Oct 14 | St. Johns River State College | W, 3-2 | 1 | 5 | 17 | 8 | 55 | .164 | 1 | 20.0 |
| Oct 15 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 3 | 26 | .231 | 0 | 9.5 |
| Oct 18 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 8 | 6 | 30 | .067 | 0 | 11.5 |
| Oct 19 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 11 | 5 | 40 | .150 | 0 | 14.0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 11 | 18 | 60 | -.117 | 1 | 12.0 |
| Oct 25 | Andrew College | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 11.0 |
| Oct 25 | Enterprise State Community College | W, 3-2 | 1 | 5 | 13 | 8 | 46 | .109 | 0 | 17.0 |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 17 | 9 | 54 | .148 | 1 | 17.0 |
| Nov 4 | vs. Palm Beach State College | L, 3-2 | 1 | 5 | 14 | 8 | 53 | .113 | 0 | 20.0 |
| Feb 17 # | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Pensacola Christian | L, 3-0 | 1 | 4 | 13 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | vs. Andrew College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Monroe College | L, 3-0 | 1 | 3 | 18 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | at Santa Fe College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | St. Petersburg College | W, 3-2 | 1 | 5 | 28 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 14 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | Pasco-Hernando State College | L, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Palm Beach State College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 14 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | Roane State Community College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 2 | 0 | 3 | 0 |
| Sep 17 | Bevill State Community College | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lake-Sumter State College | L, 3-1 | 1 | 4 | 25 | 0 | 6 | 0 | 6 | 0 |
| Sep 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 0 | 4 | 0 |
| Sep 28 | Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 3 | 0 |
| Oct 8 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | St. Johns River State College | W, 3-2 | 1 | 5 | 23 | 0 | 4 | 1 | 4 | 0 |
| Oct 15 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 19 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 11 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 25 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Andrew College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Enterprise State Community College | W, 3-2 | 1 | 5 | 11 | 3 | 2 | 0 | 5 | 0 |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Palm Beach State College | L, 3-2 | 1 | 5 | 16 | 1 | 4 | 0 | 5 | 0 |
| Feb 17 # | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Pensacola Christian | L, 3-0 | 1 | 4 | 0 | 0 | 3 | 14 | 2 |
| Aug 23 | vs. Andrew College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 9 | 0 |
| Aug 26 | vs. Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 16 | 3 |
| Aug 27 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 25 | 2 |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 30 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Sep 2 | St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 29 | 4 |
| Sep 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 0 |
| Sep 4 | Pasco-Hernando State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 0 |
| Sep 9 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 0 |
| Sep 10 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 5 | 1 | 40 | 5 |
| Sep 15 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 16 | 0 |
| Sep 16 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Sep 16 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 0 |
| Sep 17 | Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 |
| Sep 23 | at Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 22 | 2 |
| Sep 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 2 |
| Sep 26 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 31 | 2 |
| Sep 26 | at Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 0 |
| Sep 28 | Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 5 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 2 |
| Oct 8 | vs. Frontier Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 11 | 0 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 26 | 0 |
| Oct 14 | St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | 24 | 2 |
| Oct 15 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 19 | 1 |
| Oct 18 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 15 | 0 |
| Oct 19 | at Gulf Coast State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 36 | 2 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 22 | 1 |
| Oct 25 | Andrew College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 11 | 0 |
| Oct 25 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 41 | 4 |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 25 | 0 |
| Nov 4 | vs. Palm Beach State College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 38 | 5 |
| Feb 17 # | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 | - | - | - | - | - | - | - |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 383 | 3.30 | 200 | 1152 | 9.93 | .159 | 11 | 0.09 | 450.0 | 3.9 |
| Conference | 13 | 52 | 179 | 3.44 | 91 | 551 | 10.60 | .160 | 5 | 0.10 | 203.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 54 | 178 | 3.30 | 95 | 556 | 10.30 | .149 | 4 | 0.07 | 212.5 | 3.9 |
| Away | 11 | 41 | 132 | 3.22 | 71 | 408 | 9.95 | .150 | 4 | 0.10 | 153.5 | 3.7 |
| Neutral | 6 | 21 | 73 | 3.48 | 34 | 188 | 8.95 | .207 | 3 | 0.14 | 84.0 | 4.0 |
| Wins | 24 | 87 | 283 | 3.25 | 152 | 869 | 9.99 | .151 | 7 | 0.08 | 333.0 | 3.8 |
| Losses | 8 | 29 | 100 | 3.45 | 48 | 283 | 9.76 | .184 | 4 | 0.14 | 117.0 | 4.0 |
| August | 6 | 19 | 63 | 3.32 | 24 | 159 | 8.37 | .245 | 5 | 0.26 | 70.0 | 3.7 |
| September | 14 | 49 | 170 | 3.47 | 91 | 519 | 10.59 | .152 | 2 | 0.04 | 199.5 | 4.1 |
| October | 11 | 43 | 136 | 3.16 | 77 | 421 | 9.79 | .140 | 4 | 0.09 | 160.5 | 3.7 |
| November | 1 | 5 | 14 | 2.80 | 8 | 53 | 10.60 | .113 | 0 | 0.00 | 20.0 | 4.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 432 | 3.72 | 7 | 50 | 57 | 0.49 |
| Conference | 13 | 52 | 203 | 3.90 | 0 | 23 | 23 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 54 | 208 | 3.85 | 5 | 23 | 28 | 0.52 |
| Away | 11 | 41 | 145 | 3.54 | 0 | 21 | 21 | 0.51 |
| Neutral | 6 | 21 | 79 | 3.76 | 2 | 6 | 8 | 0.38 |
| Wins | 24 | 87 | 325 | 3.74 | 5 | 36 | 41 | 0.47 |
| Losses | 8 | 29 | 107 | 3.69 | 2 | 14 | 16 | 0.55 |
| August | 6 | 19 | 71 | 3.74 | 1 | 4 | 5 | 0.26 |
| September | 14 | 49 | 172 | 3.51 | 1 | 23 | 24 | 0.49 |
| October | 11 | 43 | 173 | 4.02 | 4 | 19 | 23 | 0.53 |
| November | 1 | 5 | 16 | 3.20 | 1 | 4 | 5 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 4 | 35 | 0.30 | 32 | 608 | 40 |
| Conference | 13 | 52 | 0 | 13 | 0.25 | 13 | 283 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 54 | 0 | 18 | 0.33 | 16 | 255 | 14 |
| Away | 11 | 41 | 0 | 11 | 0.27 | 8 | 260 | 16 |
| Neutral | 6 | 21 | 4 | 6 | 0.29 | 8 | 93 | 10 |
| Wins | 24 | 87 | 0 | 27 | 0.31 | 23 | 461 | 24 |
| Losses | 8 | 29 | 4 | 8 | 0.28 | 9 | 147 | 16 |
| August | 6 | 19 | 4 | 4 | 0.21 | 6 | 76 | 7 |
| September | 14 | 49 | 0 | 17 | 0.35 | 13 | 250 | 16 |
| October | 11 | 43 | 0 | 11 | 0.26 | 11 | 244 | 12 |
| November | 1 | 5 | 0 | 3 | 0.60 | 2 | 38 | 5 |
