Official Volleyball Box Score
Florida State Colleg at Pensacola State Coll
10/27/2022 at 2:00 PM
@ Pensacola, FL
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 46 | .000 |
| 2 | 10 | 0 | 40 | .250 |
| 3 | 4 | 5 | 39 | -.026 |
| 4 | 8 | 1 | 37 | .189 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 14 | 11 | 48 | .062 |
| 3 | 11 | 8 | 38 | .079 |
| 4 | 17 | 11 | 48 | .125 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lydia Mortensen * | 4 | 2 | 2 | 16 | .000 | 25 | 1 | 3 | 0 | 19 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Alanah Best * | 4 | 12 | 3 | 39 | .231 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 22.5 |
| 9 | Brooklyn Schaffer | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Althea Sandoval * | 4 | 10 | 1 | 51 | .176 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 1 | 0 | 10.5 |
| 16 | Courtney McCrone * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
| 17 | Marissa Hauser * | 4 | 2 | 0 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 18 | Jenieth Guzman * | 4 | 3 | 7 | 42 | -.095 | 0 | 1 | 4 | 2 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 20 | Gabriela Laboy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 13 | 172 | .093 | 27 | 2 | 11 | 6 | 77 | 10 | 4 | 6 | 3 | 43.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tiana Curry | 4 | 13 | 5 | 31 | .258 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Carly Cooper * | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katrina Espinosa | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Brooke Sproat * | 4 | 6 | 8 | 33 | -.061 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 9.5 |
| 8 | Paige Patterson * | 4 | 8 | 6 | 27 | .074 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 13.0 |
| 9 | Julia Neveu | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kiara Vega * | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 2.0 |
| 13 | Jada Lowry * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Lyndi Bakker | 4 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Anyaliz Rodriguez * | 4 | 17 | 9 | 54 | .148 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 55 | 35 | 179 | .112 | 54 | 7 | 6 | 2 | 114 | 4 | 12 | 0 | 7 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
