Official Volleyball Box Score
Pensacola State Coll at Santa Fe College
8/27/2022 at 10:00 AM
@ SF GYmnasium, Gaines
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 37 | .081 |
| 2 | 8 | 3 | 28 | .179 |
| 3 | 9 | 1 | 30 | .267 |
Santa Fe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 9 | 7 | 25 | .080 |
| 3 | 14 | 3 | 28 | .393 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tiana Curry * | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Carly Cooper | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katrina Espinosa * | 3 | 2 | 0 | 2 | 1.000 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Sproat | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | Paige Patterson * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Julia Neveu | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kiara Vega | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jada Lowry * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Lyndi Bakker * | 3 | 3 | 1 | 23 | .087 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Anyaliz Rodriguez * | 3 | 9 | 0 | 27 | .333 | 1 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 24 | 8 | 105 | .152 | 26 | 4 | 5 | 9 | 31 | 0 | 8 | 0 | 2 | 32.0 | ||
Santa Fe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keionna Mackey * | 3 | 7 | 2 | 21 | .238 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Cydnee Eubanks | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Dinges * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 7.0 |
| 4 | Faith Marquis | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Melanie Oglesby * | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 1 | 3 | 5 | 0.5 |
| 9 | Cali Conner | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 12 | Nicole DePaula * | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Larissa Seger-Griebeler | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7.5 |
| 14 | Elizabeth Klein * | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 15 | Christina Killingsworth | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katelyn Crofts * | 2 | 5 | 4 | 10 | .100 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 17 | Katie Netzel | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Natalie Hernandez | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 5.0 |
| Totals | 33 | 14 | 89 | .213 | 31 | 9 | 8 | 3 | 44 | 7 | 2 | 11 | 6 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 106 Time: |
* = Starter
