Official Volleyball Box Score
Lurleen B. Wallace C at Pensacola State Coll
10/18/2022 at 5:00 PM
@ Pensacola, FL
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 32 | -.250 |
| 2 | 7 | 4 | 34 | .088 |
| 3 | 10 | 6 | 34 | .118 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 15 | 8 | 41 | .171 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zationna Horne * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Brianna Wilson * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Samia Mason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Rasmussen * | 3 | 1 | 0 | 6 | .167 | 15 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Caroline Bailey * | 3 | 2 | 4 | 22 | -.091 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Amy Garner * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jaden Williams | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Maggie Haynes * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Faith Peters | 2 | 4 | 8 | 17 | -.235 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Alexandra Green | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Adriane Pico | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 100 | -.010 | 18 | 2 | 0 | 8 | 41 | 4 | 2 | 0 | 0 | 26.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry | 3 | 9 | 2 | 19 | .368 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Carly Cooper * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katrina Espinosa | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brooke Sproat * | 3 | 13 | 4 | 25 | .360 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Paige Patterson * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 9 | Julia Neveu | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kiara Vega * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Jada Lowry * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Lyndi Bakker | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Reagen Dotson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Kathryn Lupo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Anyaliz Rodriguez * | 3 | 8 | 6 | 30 | .067 | 0 | 2 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 42 | 19 | 107 | .215 | 38 | 9 | 3 | 2 | 52 | 0 | 16 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
