Official Volleyball Box Score
Pensacola State Coll at Florida State Colleg
10/21/2022 at 5:00 PM
@ Jacksonville, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 50 | .000 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 13 | 6 | 46 | .152 |
| 4 | 13 | 10 | 48 | .062 |
| 5 | 14 | 6 | 45 | .178 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 29 | .276 |
| 2 | 4 | 4 | 25 | .000 |
| 3 | 18 | 2 | 34 | .471 |
| 4 | 7 | 1 | 28 | .214 |
| 5 | 8 | 2 | 16 | .375 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tiana Curry | 1 | 13 | 4 | 40 | .225 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
| 5 | Carly Cooper * | 5 | 1 | 3 | 11 | -.182 | 0 | 2 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katrina Espinosa | 5 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 4 | 2.0 |
| 7 | Brooke Sproat * | 5 | 18 | 4 | 42 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 20.5 |
| 8 | Paige Patterson * | 5 | 12 | 4 | 36 | .222 | 0 | 1 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 18.0 |
| 9 | Julia Neveu | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kiara Vega * | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Jada Lowry * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Lyndi Bakker | 5 | 1 | 5 | 27 | -.148 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Reagen Dotson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Anyaliz Rodriguez * | 5 | 11 | 18 | 60 | -.117 | 1 | 0 | 0 | 1 | 25 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 59 | 39 | 220 | .091 | 54 | 4 | 5 | 5 | 129 | 4 | 14 | 1 | 7 | 74.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lydia Mortensen * | 5 | 0 | 0 | 0 | .000 | 30 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Alanah Best * | 5 | 13 | 3 | 19 | .526 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 1 | 19.5 |
| 7 | Ava Pringle * | 5 | 21 | 5 | 51 | .314 | 0 | 0 | 2 | 0 | 24 | 1 | 0 | 1 | 2 | 22.0 |
| 9 | Brooklyn Schaffer | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Althea Sandoval * | 5 | 13 | 4 | 37 | .243 | 2 | 1 | 1 | 0 | 13 | 0 | 3 | 1 | 2 | 15.5 |
| 16 | Courtney McCrone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Marissa Hauser * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 5.0 |
| 18 | Jenieth Guzman * | 5 | 4 | 2 | 17 | .118 | 0 | 3 | 2 | 0 | 32 | 0 | 0 | 0 | 2 | 7.0 |
| Totals | 54 | 16 | 131 | .290 | 34 | 6 | 7 | 0 | 110 | 5 | 12 | 6 | 14 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
