Official Volleyball Box Score
Lake-Sumter State Co at Pensacola State Coll
10/15/2022 at 12:00 PM
@ Pensacola, FL
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 32 | -.250 |
| 2 | 11 | 9 | 42 | .048 |
| 3 | 7 | 5 | 40 | .050 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 29 | .345 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 17 | 8 | 42 | .214 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alanis Figueroa Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylee Hunt * | 3 | 7 | 5 | 32 | .062 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Alyssa Guarino | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Yarelis Lopez Osorio * | 3 | 9 | 9 | 38 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Mackenzie Meyers * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Alanys Rodriguez Lozada | 2 | 0 | 1 | 5 | -.200 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 13 | Katie Patrick * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Cecilia Calton * | 3 | 1 | 3 | 5 | -.400 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2.0 |
| 19 | Cameron Bendel | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Megan Connolly * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| Totals | 20 | 24 | 114 | -.035 | 18 | 3 | 2 | 4 | 50 | 1 | 6 | 1 | 4 | 27.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kerrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Whiting | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 3 | 12 | 3 | 25 | .360 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 13.5 |
| 5 | Carly Cooper | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Katrina Espinosa * | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brooke Sproat | 3 | 8 | 3 | 16 | .312 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 8 | Paige Patterson * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Julia Neveu | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiara Vega | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jada Lowry * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Lyndi Bakker | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Anyaliz Rodriguez * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 2 | 1 | 19 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 42 | 15 | 108 | .250 | 37 | 4 | 10 | 5 | 64 | 1 | 12 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
