Official Volleyball Box Score
Pensacola State Coll at Gulf Coast State Col
10/19/2022 at 6:00 PM
@ Panama City, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 8 | 10 | 32 | -.062 |
| 3 | 13 | 5 | 35 | .229 |
| 4 | 9 | 12 | 41 | -.073 |
| 5 | 6 | 1 | 20 | .250 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 5 | 10 | 11 | 35 | -.029 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Carly Cooper | 5 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Katrina Espinosa * | 5 | 0 | 0 | 1 | .000 | 16 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brooke Sproat | 5 | 14 | 8 | 35 | .171 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 16.5 |
| 8 | Paige Patterson * | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 9 | Julia Neveu | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiara Vega | 5 | 0 | 0 | 0 | .000 | 21 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jada Lowry * | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Lyndi Bakker * | 5 | 1 | 5 | 20 | -.200 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Reagen Dotson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anyaliz Rodriguez * | 5 | 11 | 5 | 40 | .150 | 0 | 1 | 1 | 2 | 11 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 44 | 33 | 158 | .070 | 41 | 11 | 9 | 5 | 76 | 0 | 22 | 0 | 0 | 66.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milana Cvetkovski * | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 3 | CARSYN TILLMAN | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | AALIYAH BAKER * | 5 | 3 | 2 | 13 | .077 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Erica Irby | 4 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | MORGAN BRICE | 4 | 2 | 0 | 4 | .500 | 19 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | JENSEN DIGGS | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | EVYN PEDDIE | 4 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | SARAH LIVINGSTONE * | 5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Jenna Schuliger * | 4 | 0 | 1 | 2 | -.500 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Swanzetter Wood | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Elaina Reynolds * | 5 | 7 | 13 | 41 | -.146 | 1 | 1 | 1 | 3 | 15 | 0 | 4 | 0 | 0 | 10.0 |
| 23 | Ansley Dull | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lauren Marien * | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 49 | 32 | 171 | .099 | 48 | 6 | 11 | 8 | 72 | 1 | 14 | 0 | 3 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
