Official Volleyball Box Score
Gulf Coast State Col at Pensacola State Coll
9/28/2022 at 6:00 PM
@ Pensacola, FL
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 16 | 5 | 42 | .262 |
| 3 | 13 | 4 | 50 | .180 |
| 4 | 13 | 4 | 31 | .290 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milana Cvetkovski | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | AALIYAH BAKER * | 4 | 4 | 4 | 19 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Erica Irby * | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | MORGAN BRICE | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | JENSEN DIGGS | 4 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | EVYN PEDDIE * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | SARAH LIVINGSTONE | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Annabell Chancy * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Jenna Schuliger * | 4 | 0 | 1 | 8 | -.125 | 36 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Swanzetter Wood | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Elaina Reynolds * | 4 | 12 | 4 | 39 | .205 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Ansley Dull | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Abigail Willis | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lauren Marien | 4 | 0 | 3 | 24 | -.125 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 165 | .085 | 38 | 9 | 6 | 4 | 74 | 0 | 12 | 0 | 0 | 55.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 4 | 8 | 2 | 30 | .200 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 9.5 |
| 5 | Carly Cooper | 4 | 2 | 0 | 4 | .500 | 1 | 1 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Katrina Espinosa * | 4 | 1 | 0 | 1 | 1.000 | 25 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Sproat | 4 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 16.0 |
| 8 | Paige Patterson * | 4 | 7 | 3 | 15 | .267 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 |
| 9 | Julia Neveu | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kiara Vega | 4 | 1 | 0 | 1 | 1.000 | 21 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jada Lowry * | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Lyndi Bakker * | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Anyaliz Rodriguez * | 4 | 12 | 7 | 47 | .106 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 54 | 18 | 158 | .228 | 49 | 5 | 11 | 6 | 86 | 2 | 14 | 2 | 2 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
