Official Volleyball Box Score
Pensacola State Coll at Northwest Mississipp
10/8/2022 at 12:00 PM
@ Senatobia, MS
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 45 | .067 |
| 2 | 16 | 9 | 38 | .184 |
| 3 | 16 | 7 | 44 | .205 |
| 4 | 18 | 5 | 31 | .419 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kerrell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Allie Whiting | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 4 | 11 | 4 | 29 | .241 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 13.0 |
| 5 | Carly Cooper | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katrina Espinosa * | 4 | 1 | 0 | 1 | 1.000 | 22 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brooke Sproat | 4 | 7 | 6 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 9.5 |
| 8 | Paige Patterson * | 4 | 10 | 3 | 19 | .368 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 1 | 0 | 16.0 |
| 9 | Julia Neveu | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kiara Vega | 4 | 0 | 0 | 0 | .000 | 28 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 15 | Lyndi Bakker * | 4 | 8 | 4 | 23 | .174 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | Reagen Dotson * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 20 | Anyaliz Rodriguez * | 4 | 22 | 13 | 49 | .184 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 22.5 |
| Totals | 64 | 32 | 158 | .203 | 57 | 8 | 7 | 3 | 69 | 1 | 26 | 2 | 3 | 86.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 4 | 5 | 4 | 20 | .050 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Cristen Cleveland * | 4 | 4 | 3 | 16 | .062 | 0 | 2 | 0 | 5 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Kayla Beal | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brinley Steed | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | De'Aisha Browner | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Amelia Perkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kennedy Smith | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Macy Woods | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hailey Stephens | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Micah Swift * | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6.0 |
| 13 | Lia Ramos * | 4 | 0 | 0 | 1 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Emma Norman | 2 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kailey Gooch * | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Caroline Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jacia Hayes * | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 37 | 21 | 119 | .134 | 34 | 5 | 0 | 6 | 49 | 1 | 8 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
