Official Volleyball Box Score
Andrew College at Pensacola State College
10/25/2022 at 2:00 PM
@ Pensacola, FL
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 24 | .333 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 11 | 3 | 21 | .381 |
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kerrell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allie Whiting | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 3 | 6 | 3 | 14 | .214 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Carly Cooper * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katrina Espinosa * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Sproat | 3 | 8 | 2 | 13 | .462 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 8 | Paige Patterson * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 9 | Julia Neveu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiara Vega | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jada Lowry * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lyndi Bakker | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Reagen Dotson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 18 | Kathryn Lupo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Anyaliz Rodriguez * | 3 | 5 | 1 | 14 | .286 | 0 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 35 | 10 | 71 | .352 | 32 | 9 | 5 | 0 | 36 | 1 | 10 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
