Olivia McDaniel
15

Olivia McDaniel

m
39
k/s
0.02
h %
.053
a/s
0.26
b/s
0.02
sa/s
0.22
d/s
2.42
Player Stats
  Overall Conference
Matches 39 20
Sets 132 65
Kills 2 1
Kills per set 0.02 0.02
Errors 1 1
Total Attacks 19 12
Total Attacks per set 0.14 0.18
Hitting Percentage .053 .000
Assists 34 10
Assists per set 0.26 0.15
Service Total Attempts 45 0
Service Aces 29 11
Service Errors 54 29
Service Aces per set 0.22 0.17
Receptions 336 150
Reception Errors 22 13
Digs 319 162
Digs per set 2.42 2.49
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 32.5 12.5
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Nov 7 vs. Indian River State College W, 3-2
Nov 7 vs. St. Johns River State College L, 3-1
Nov 19 vs. Johnson County Community College W, 3-2
Nov 20 vs. Kansas City Kansas Community College L, 3-0
Nov 21 vs. Madison College W, 3-0
Nov 21 vs. Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Jones College   - - - - - - - -
Aug 8 # vs. William Carey   - - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 - 3 0 0 1 .000 1 2.0
Aug 22 vs. Neosho County Community College W, 3-0 - 3 1 0 1 1.000 3 2.0
Aug 23 vs. Johnson County Community College W, 3-0 - 3 0 0 0 - 4 0.0
Aug 23 vs. Iowa Central Community College W, 3-1 - 4 0 0 0 - 3 2.0
Aug 29 Roane State Community College W, 3-0 - 3 0 0 0 - 4 4.0
Aug 29 Pearl River Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Aug 30 Kansas City Kansas Community College L, 3-0 - 3 0 0 2 .000 2 0.0
Aug 30 Calhoun Community College L, 3-2 - 5 0 0 0 - 1 2.0
Sep 4 at St. Petersburg College W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 0 0.0
Sep 6 at Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 South Florida State College W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 13 Palm Beach State College W, 3-0 - 3 0 0 2 .000 1 0.0
Sep 14 Indian River State College W, 3-1 - 4 1 0 1 1.000 0 2.0
Sep 16 at Gulf Coast State College L, 3-2 - 5 0 0 0 - 1 0.0
Sep 19 at Enterprise State Community College W, 3-2 - 5 0 0 1 .000 0 2.0
Sep 19 at Rock Valley College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 25 Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 1 0.0
Sep 26 Lake-Sumter State College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 27 St. Johns River State College L, 3-2 - 5 0 0 0 - 0 0.0
Oct 3 St. Petersburg College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 5 Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 9 at South Florida State College W, 3-1 - 2 0 0 1 .000 3 0.0
Oct 10 at Indian River State College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 at Palm Beach State College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 14 Gulf Coast State College L, 3-1 - 4 0 0 0 - 1 0.0
Oct 16 Jones College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 16 Illinois Central College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 17 Enterprise State Community College W, 3-2 - 5 0 0 0 - 0 1.0
Oct 17 Heartland Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 at Lake-Sumter State College L, 3-2 - 5 0 1 5 -.200 0 0.0
Oct 25 at St. Johns River State College L, 3-2 - 5 0 0 0 - 3 0.5
Oct 26 at Florida State College at Jacksonville W, 3-0 - 1 0 0 0 - 0 2.0
Nov 7 vs. Indian River State College W, 3-2 - - - - - - - -
Nov 7 vs. St. Johns River State College L, 3-1 - 3 0 0 0 - 0 0.0
Nov 19 vs. Johnson County Community College W, 3-2 - 5 0 0 0 - 0 0.0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 - 3 0 0 1 .000 0 2.0
Nov 21 vs. Madison College W, 3-0 - 3 0 0 0 - 1 1.0
Nov 21 vs. Kirkwood Community College L, 3-2 - 4 0 0 0 - 1 0.0
Mar 28 # at Faulkner University   - - - - - - - -
Apr 11 at University of West Florida   - - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Jones College   - - - - - - - -
Aug 8 # vs. William Carey   - - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 - 3 7 0 2 0 2 0
Aug 22 vs. Neosho County Community College W, 3-0 - 3 12 0 0 0 0 0
Aug 23 vs. Johnson County Community College W, 3-0 - 3 14 0 0 0 0 0
Aug 23 vs. Iowa Central Community College W, 3-1 - 4 13 0 0 0 0 0
Aug 29 Roane State Community College W, 3-0 - 3 15 0 0 0 0 0
Aug 29 Pearl River Community College W, 3-0 - 3 15 0 0 0 0 0
Aug 30 Kansas City Kansas Community College L, 3-0 - 3 7 0 0 0 0 0
Aug 30 Calhoun Community College L, 3-2 - 5 4 0 0 0 0 0
Sep 4 at St. Petersburg College W, 3-0 - 3 13 0 0 0 0 0
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 17 0 0 0 0 0
Sep 6 at Pasco-Hernando State College W, 3-0 - 3 5 0 0 0 0 0
Sep 12 South Florida State College W, 3-0 - 3 7 0 0 0 0 0
Sep 13 Palm Beach State College W, 3-0 - 3 0 0 0 0 0 0
Sep 14 Indian River State College W, 3-1 - 4 14 0 0 0 0 0
Sep 16 at Gulf Coast State College L, 3-2 - 5 15 0 0 0 0 0
Sep 19 at Enterprise State Community College W, 3-2 - 5 10 0 0 0 0 0
Sep 19 at Rock Valley College W, 3-0 - 3 9 0 0 0 0 0
Sep 25 Florida State College at Jacksonville W, 3-0 - 3 8 0 0 0 0 0
Sep 26 Lake-Sumter State College W, 3-0 - 3 5 0 0 0 0 0
Sep 27 St. Johns River State College L, 3-2 - 5 7 0 0 0 0 0
Oct 3 St. Petersburg College W, 3-0 - 3 2 0 0 0 0 0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 - 3 5 0 0 0 0 0
Oct 5 Pasco-Hernando State College W, 3-0 - 3 10 0 0 0 0 0
Oct 9 at South Florida State College W, 3-1 - 2 7 0 0 0 0 0
Oct 10 at Indian River State College W, 3-0 - 3 5 0 0 0 0 0
Oct 11 at Palm Beach State College W, 3-0 - 1 0 0 0 0 0 0
Oct 14 Gulf Coast State College L, 3-1 - 4 16 0 0 0 0 0
Oct 16 Jones College W, 3-0 - 3 9 0 0 0 0 0
Oct 16 Illinois Central College W, 3-0 - 3 6 0 0 0 0 0
Oct 17 Enterprise State Community College W, 3-2 - 5 11 0 0 0 0 0
Oct 17 Heartland Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 24 at Lake-Sumter State College L, 3-2 - 5 12 0 0 0 0 0
Oct 25 at St. Johns River State College L, 3-2 - 5 12 0 1 0 1 0
Oct 26 at Florida State College at Jacksonville W, 3-0 - 1 2 0 0 0 0 0
Nov 7 vs. Indian River State College W, 3-2 - - - - - - - -
Nov 7 vs. St. Johns River State College L, 3-1 - 3 4 0 0 0 0 0
Nov 19 vs. Johnson County Community College W, 3-2 - 5 1 0 0 0 0 0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 - 3 7 0 0 0 0 0
Nov 21 vs. Madison College W, 3-0 - 3 2 0 0 0 0 0
Nov 21 vs. Kirkwood Community College L, 3-2 - 4 6 0 0 0 0 0
Mar 28 # at Faulkner University   - - - - - - - -
Apr 11 at University of West Florida   - - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Jones College   - - - - - - -
Aug 8 # vs. William Carey   - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 - 3 0 1 2 16 0
Aug 22 vs. Neosho County Community College W, 3-0 - 3 0 1 2 6 0
Aug 23 vs. Johnson County Community College W, 3-0 - 3 0 0 0 14 1
Aug 23 vs. Iowa Central Community College W, 3-1 - 4 0 2 1 11 1
Aug 29 Roane State Community College W, 3-0 - 3 0 4 1 1 0
Aug 29 Pearl River Community College W, 3-0 - 3 0 0 1 6 0
Aug 30 Kansas City Kansas Community College L, 3-0 - 3 0 0 1 4 0
Aug 30 Calhoun Community College L, 3-2 - 5 0 2 3 13 0
Sep 4 at St. Petersburg College W, 3-0 - 3 0 0 0 8 2
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 12 1
Sep 6 at Pasco-Hernando State College W, 3-0 - 3 0 0 2 7 1
Sep 12 South Florida State College W, 3-0 - 3 0 2 1 5 0
Sep 13 Palm Beach State College W, 3-0 - 3 0 0 2 0 0
Sep 14 Indian River State College W, 3-1 - 4 0 1 0 15 1
Sep 16 at Gulf Coast State College L, 3-2 - 5 0 0 0 8 1
Sep 19 at Enterprise State Community College W, 3-2 - 5 0 2 2 20 1
Sep 19 at Rock Valley College W, 3-0 - 3 0 2 2 15 1
Sep 25 Florida State College at Jacksonville W, 3-0 - 3 0 0 4 17 1
Sep 26 Lake-Sumter State College W, 3-0 - 3 0 2 2 5 0
Sep 27 St. Johns River State College L, 3-2 - 5 0 0 2 12 1
Oct 3 St. Petersburg College W, 3-0 - 3 0 0 1 3 0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 1 3 5 0
Oct 5 Pasco-Hernando State College W, 3-0 - 3 0 2 3 2 0
Oct 9 at South Florida State College W, 3-1 - 2 0 0 1 4 1
Oct 10 at Indian River State College W, 3-0 - 3 0 1 2 7 1
Oct 11 at Palm Beach State College W, 3-0 - 1 0 0 1 0 0
Oct 14 Gulf Coast State College L, 3-1 - 4 0 0 3 16 0
Oct 16 Jones College W, 3-0 - 3 0 0 2 13 0
Oct 16 Illinois Central College W, 3-0 - 3 0 0 2 14 1
Oct 17 Enterprise State Community College W, 3-2 - 5 0 1 1 12 1
Oct 17 Heartland Community College L, 3-0 - 3 0 0 0 7 1
Oct 24 at Lake-Sumter State College L, 3-2 - 5 0 0 1 16 3
Oct 25 at St. Johns River State College L, 3-2 - 5 0 0 0 7 0
Oct 26 at Florida State College at Jacksonville W, 3-0 - 1 0 2 1 1 0
Nov 7 vs. Indian River State College W, 3-2 - - - - - - -
Nov 7 vs. St. Johns River State College L, 3-1 - 3 0 0 1 8 0
Nov 19 vs. Johnson County Community College W, 3-2 - 5 13 0 0 0 0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 - 3 10 2 0 7 1
Nov 21 vs. Madison College W, 3-0 - 3 10 1 1 12 1
Nov 21 vs. Kirkwood Community College L, 3-2 - 4 12 0 3 7 0
Mar 28 # at Faulkner University   - - - - - - -
Apr 11 at University of West Florida   - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 29 93 0 0.00 0 14 0.15 .000 7 0.08 23.0 0.2
2025-26 39 132 2 0.02 1 19 0.14 .053 34 0.26 32.5 0.2
Total 68 225 2 0.01 1 33 0.15 .030 41 0.18 55.5 0.2
  m s digs d/s bs ba tot b/s
2024-25 29 93 205 2.20 0 0 0 0.00
2025-26 39 132 319 2.42 0 3 3 0.02
Total 68 225 524 2.33 0 3 3 0.01
  m s ta sa sa/s se r re
2024-25 29 93 64 23 0.25 23 273 25
2025-26 39 132 45 29 0.22 54 336 22
Total 68 225 109 52 0.23 77 609 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 132 2 0.02 1 19 0.14 .053 34 0.26 32.5 0.2
Conference 20 65 1 0.02 1 12 0.18 .000 10 0.15 12.5 0.2
Exhibition - - - - - - - - - - - -
                         
Home 18 62 1 0.02 0 8 0.13 .125 14 0.23 16.0 0.3
Away 12 39 0 0.00 1 8 0.21 -.125 7 0.18 7.5 0.2
Neutral 9 31 1 0.03 0 3 0.10 .333 13 0.42 9.0 0.3
                         
Wins 27 84 2 0.02 0 10 0.12 .200 24 0.29 26.0 0.3
Losses 12 48 0 0.00 1 9 0.19 -.111 10 0.21 6.5 0.1
                         
August 8 27 1 0.04 0 5 0.19 .200 20 0.74 12.0 0.4
September 12 43 1 0.02 0 6 0.14 .167 3 0.07 10.0 0.2
October 14 44 0 0.00 1 7 0.16 -.143 9 0.20 7.5 0.2
November 5 18 0 0.00 0 1 0.06 .000 2 0.11 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 39 132 319 2.42 0 3 3 0.02
Conference 20 65 162 2.49 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 18 62 146 2.35 0 0 0 0.00
Away 12 39 107 2.74 0 1 1 0.03
Neutral 9 31 66 2.13 0 2 2 0.06
                 
Wins 27 84 217 2.58 0 0 0 0.00
Losses 12 48 102 2.13 0 3 3 0.06
                 
August 8 27 87 3.22 0 2 2 0.07
September 12 43 110 2.56 0 0 0 0.00
October 14 44 102 2.32 0 1 1 0.02
November 5 18 20 1.11 0 0 0 0.00
  m s ta sa sa/s se r re
Total 39 132 45 29 0.22 54 336 22
Conference 20 65 0 11 0.17 29 150 13
Exhibition - - - - - - - -
                 
Home 18 62 0 15 0.24 32 150 6
Away 12 39 0 7 0.18 12 105 12
Neutral 9 31 45 7 0.23 10 81 4
                 
Wins 27 84 23 24 0.29 38 215 15
Losses 12 48 22 5 0.10 16 121 7
                 
August 8 27 0 10 0.37 11 71 2
September 12 43 0 9 0.21 17 124 10
October 14 44 0 7 0.16 21 107 8
November 5 18 45 3 0.17 5 34 2