Official Volleyball Box Score

Pensacola State Coll at Palm Beach State Col

10/11/2025 at 1:00 PM
@ Lake Worth
3
-
0
Final 1 2 3 Score
Pensacola State College 25 25 25 3
Palm Beach State College 11 16 23 0

Pensacola State College

Set K E TA PCT
1 12 0 19 .632
2 11 3 31 .258
3 13 7 35 .171

Palm Beach State College

Set K E TA PCT
1 8 9 26 -.038
2 5 8 28 -.107
3 10 7 33 .091

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 3 0 0 0 .000 3 4 1 0 15 0 0 0 0 4.0
3 Reece Varden * 3 10 1 17 .529 0 0 1 0 2 0 2 0 0 11.0
5 Marisa Beaubien * 2 3 0 5 .600 0 1 2 0 0 0 4 0 0 6.0
7 Catie Woolf * 3 6 3 20 .150 0 0 2 1 5 0 0 0 0 6.0
8 Kendall Judge 2 0 0 0 .000 6 1 1 0 5 0 0 0 0 1.0
11 Laila Greene * 3 2 1 12 .083 0 0 0 0 2 0 3 0 0 3.5
12 Maddie Goodwin * 3 9 1 16 .500 0 1 2 1 7 0 1 0 0 10.5
15 Olivia McDaniel 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
16 Lauren Schuessler * 3 1 0 1 1.000 22 2 2 0 7 0 2 0 0 4.0
17 Danielle Lee 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
20 Sofia Ortiz 2 4 3 8 .125 0 0 0 0 1 1 0 0 0 5.0
Totals 36 10 82 .317 31 9 12 5 44 1 12 0 0 52.0

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson 3 0 0 1 .000 12 2 0 0 2 0 0 0 0 2.0
3 Sophia Soderberg 3 0 0 0 .000 2 1 0 9 10 0 0 0 0 1.0
4 Camryn Chick * 3 3 1 6 .333 0 0 0 0 0 0 1 0 0 3.5
6 Lily Hollyman * 3 2 6 16 -.250 0 0 0 0 1 0 0 0 0 2.0
8 Abby Venero * 3 4 4 11 .000 0 0 0 0 1 1 1 0 0 5.5
9 Jadyn Mainolfi 3 0 0 0 .000 2 1 0 0 3 0 0 0 0 1.0
10 Anna Ellison 3 0 1 3 -.333 0 1 0 0 0 0 0 0 0 1.0
11 Angelina Linke 3 0 3 8 -.375 0 0 0 0 0 0 1 0 0 0.5
12 Camila Villegas Gonzalez * 3 7 3 15 .267 1 1 0 0 6 0 1 0 0 8.5
13 Ayla Jaure 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
14 Georgina Vanloo * 3 7 6 27 .037 0 0 1 0 4 0 0 0 0 7.0
15 Larissa Villegas Gonzalez * 3 0 0 0 .000 4 0 0 0 5 0 0 0 0 0.0
Totals 23 24 87 -.011 21 6 1 11 32 1 4 0 0 32.0
Other Information
Attendance: 0
Time:
* = Starter