Official Volleyball Box Score

Pensacola State Coll at Florida State Colleg

10/26/2025 at 1:00 PM
@ Jacksonville, FL
3
-
0
Final 1 2 3 Score
Pensacola State College 25 25 25 3
Florida State College at Jacksonville 16 12 22 0

Pensacola State College

Set K E TA PCT
1 14 3 25 .440
2 17 3 35 .400
3 13 5 32 .250

Florida State College at Jacksonville

Set K E TA PCT
1 8 6 37 .054
2 6 4 32 .062
3 13 5 34 .235

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 3 0 0 0 .000 6 0 2 0 11 0 0 0 0 0.0
2 Hannah Bradley 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Reece Varden * 2 4 1 10 .300 0 0 0 0 0 0 2 1 0 5.0
4 Taegan Scott 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
5 Marisa Beaubien * 3 7 2 15 .333 0 0 0 0 1 0 2 0 0 8.0
7 Catie Woolf * 2 10 1 19 .474 0 0 1 0 9 0 1 0 0 10.5
8 Kendall Judge 2 0 0 0 .000 16 2 0 0 3 0 0 0 0 2.0
12 Maddie Goodwin 1 1 2 3 -.333 0 0 0 0 0 0 0 0 0 1.0
15 Olivia McDaniel 1 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
16 Lauren Schuessler * 3 1 0 1 1.000 22 1 1 0 7 0 1 0 0 2.5
17 Danielle Lee 2 8 1 13 .538 0 0 0 0 3 0 0 0 0 8.0
18 Ella Pinches * 3 4 1 13 .231 0 1 2 1 9 0 1 0 0 5.5
20 Sofia Ortiz * 3 9 3 17 .353 0 0 0 0 1 0 1 2 0 9.5
Totals 44 11 93 .355 44 6 7 2 50 0 8 3 0 54.0

Florida State College at Jacksonville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brianna Gutierrez 3 0 0 0 .000 1 0 0 2 7 0 0 0 0 0.0
2 Kira Cailteux 3 0 0 3 .000 2 0 1 2 5 0 0 0 0 0.0
4 Lexi Pacheco 3 0 1 1 -1.000 0 0 2 0 2 0 0 0 0 0.0
5 Malayna Loadholtz * 1 2 1 10 .100 0 0 0 0 0 0 0 0 0 2.0
6 Quinn Kraljic * 2 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
7 Sophia Bou-Velez 2 3 1 9 .222 0 0 0 1 1 0 0 0 0 3.0
8 Kara Conyers * 3 3 1 9 .222 0 0 1 0 7 0 1 0 0 3.5
9 Kennedy Walker 2 3 4 13 -.077 0 0 0 0 1 0 0 0 0 3.0
10 Julissa Rivera 2 1 0 4 .250 3 1 1 0 2 0 0 0 0 2.0
11 Carly Rivera 2 4 1 9 .333 0 0 0 0 0 0 0 0 0 4.0
13 Maison Turner * 3 0 0 1 .000 17 0 0 0 8 0 0 0 0 0.0
14 Ella Jonášová * 3 5 1 13 .308 0 0 0 0 2 0 1 0 0 5.5
15 Zoe Buchanan 3 3 2 11 .091 0 0 0 0 2 0 1 0 0 3.5
16 Keira Hundley * 3 1 0 13 .077 0 0 0 0 1 0 1 0 0 1.5
19 Ashley Strefling 1 0 0 1 .000 4 1 0 0 1 0 0 0 0 1.0
Totals 27 14 103 .126 27 2 5 5 39 0 4 0 0 31.0
Other Information
Attendance: 0
Time:
* = Starter