Official Volleyball Box Score

Lake-Sumter State Co at Pensacola State Coll

9/26/2025 at 6:00 PM
@ Pensacola, FL
0
-
3
Final 1 2 3 Score
Lake-Sumter State College 18 14 18 0
Pensacola State College 25 25 25 3

Lake-Sumter State College

Set K E TA PCT
1 12 6 42 .143
2 5 10 35 -.143
3 9 8 31 .032

Pensacola State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lake-Sumter State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joselyn Wanberg 3 0 0 0 .000 1 1 0 2 15 0 0 0 0 1.0
3 Veronika Odrzywolski 2 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
7 Brooke Fintak * 3 4 6 15 -.133 1 0 1 1 6 0 0 0 0 4.0
9 Giada Viti * 3 0 1 4 -.250 12 1 0 0 6 0 0 0 0 1.0
10 Samantha Beatty * 3 11 6 36 .139 0 0 2 4 3 1 0 0 0 12.0
15 Marion Myers 3 0 0 1 .000 4 1 1 0 2 0 0 0 0 1.0
16 Brianna Harlan * 3 6 0 18 .333 0 0 0 0 0 0 0 0 0 6.0
17 Mashayla Collins 3 1 4 11 -.273 0 0 0 0 0 0 0 0 0 1.0
18 Emma Van Deusen * 3 3 4 14 -.071 0 0 0 0 3 0 0 0 0 3.0
20 Anna Evans * 3 1 3 9 -.222 3 0 1 0 4 1 0 0 0 2.0
Totals 26 24 108 .019 22 3 5 8 39 2 0 0 0 31.0

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 3 0 0 0 .000 4 1 0 0 10 0 0 0 0 1.0
3 Reece Varden * 2 0 3 7 -.429 0 0 0 0 0 0 0 0 0 0.0
5 Marisa Beaubien * 3 3 2 10 .100 0 3 0 0 1 0 3 0 0 7.5
7 Catie Woolf * 3 10 2 23 .348 2 0 3 0 12 0 1 0 0 10.5
11 Laila Greene * 3 13 1 22 .545 0 0 0 0 2 1 3 0 0 15.5
12 Maddie Goodwin * 3 8 3 25 .200 0 0 3 2 9 1 0 0 0 9.0
15 Olivia McDaniel 3 0 0 0 .000 0 2 2 0 5 0 0 0 0 2.0
16 Lauren Schuessler * 3 2 0 2 1.000 31 3 0 0 17 0 0 1 0 5.0
17 Danielle Lee 2 2 0 5 .400 0 0 0 0 1 0 1 1 0 2.5
Totals 38 11 94 .287 37 9 8 2 57 2 8 2 0 53.0
Other Information
Attendance: 0
Time:
* = Starter