Official Volleyball Box Score
Indian River State C at Pensacola State Coll
9/14/2025 at 11:00 AM
@ Pensacola, FL
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 8 | 10 | 43 | -.047 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 35 | .286 |
| 2 | 16 | 3 | 35 | .371 |
| 3 | 8 | 5 | 33 | .091 |
| 4 | 10 | 2 | 30 | .267 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 4 | 19 | 11 | 52 | .154 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 20.0 |
| 2 | Journey Hinz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jori Taylor * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 7 | Maya Rhamy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jiselle Taylor * | 4 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Charly Williams | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Sydney Matthews * | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Katelyn Bobo * | 4 | 1 | 1 | 3 | .000 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kadiann Perry | 4 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Aaliayah Hobbs * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 40 | 28 | 149 | .081 | 35 | 5 | 7 | 4 | 68 | 3 | 4 | 0 | 1 | 50.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Danforth | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Bradley * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reece Varden * | 4 | 12 | 1 | 23 | .478 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 14.0 |
| 5 | Marisa Beaubien * | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Catie Woolf * | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kendall Judge | 4 | 0 | 0 | 0 | .000 | 18 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Laila Greene | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Maddie Goodwin | 3 | 6 | 0 | 17 | .353 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Olivia McDaniel | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lauren Schuessler * | 4 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Danielle Lee | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 20 | Sofia Ortiz | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 49 | 15 | 130 | .262 | 47 | 4 | 9 | 5 | 79 | 0 | 14 | 3 | 2 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
