Official Volleyball Box Score

Pensacola State Coll at St. Johns River Stat

10/25/2025 at 1:00 PM
@ Palatka, FL
2
-
3
Final 1 2 3 4 5 Score
Pensacola State College 25 20 17 25 9 2
St. Johns River State College 22 25 25 22 15 3

Pensacola State College

Set K E TA PCT
1 13 3 27 .370
2 8 4 27 .148
3 11 7 33 .121
4 16 3 37 .351
5 4 4 15 .000

St. Johns River State College

Set K E TA PCT
1 16 7 41 .220
2 13 6 36 .194
3 16 4 33 .364
4 17 8 52 .173
5 9 3 22 .273

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 5 0 0 0 .000 2 0 0 2 12 0 0 0 0 0.0
3 Reece Varden * 5 17 1 27 .593 0 0 0 0 4 0 3 0 0 18.5
4 Taegan Scott 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Marisa Beaubien * 5 4 5 27 -.037 0 0 1 0 6 1 2 0 1 6.0
7 Catie Woolf * 5 13 4 35 .257 1 0 0 3 15 0 0 0 0 13.0
8 Kendall Judge 3 0 0 0 .000 13 1 2 0 5 0 0 0 1 1.0
12 Maddie Goodwin * 2 2 2 5 .000 0 0 0 4 2 0 0 0 0 2.0
15 Olivia McDaniel 5 0 0 0 .000 3 0 0 0 12 0 1 0 0 0.5
16 Lauren Schuessler * 5 2 0 2 1.000 30 0 0 0 0 0 0 0 0 2.0
17 Danielle Lee * 3 5 4 13 .077 0 0 0 0 0 0 0 1 0 5.0
18 Ella Pinches 3 2 3 15 -.067 0 0 0 0 3 0 0 0 0 2.0
20 Sofia Ortiz 5 6 2 14 .286 0 0 0 0 0 0 4 0 0 8.0
Totals 52 21 139 .223 49 1 3 9 59 1 10 1 2 59.0

St. Johns River State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paola Aviles Morales 5 12 2 23 .435 1 0 0 0 3 0 2 1 0 13.0
2 Elisa Stoltzfus 5 3 4 14 -.071 2 2 2 0 10 0 2 0 0 6.0
5 Mallory Goodyear * 1 4 0 8 .500 0 0 0 0 1 0 0 0 0 4.0
7 Katie Cole * 2 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
8 Andrea Reyes 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Jessica Horn * 5 4 1 10 .300 54 2 2 0 6 0 2 0 0 7.0
12 Juliiet Morillo * 5 6 1 22 .227 2 0 0 0 2 0 6 1 0 9.0
13 Hannah Ebeling 1 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0.0
14 Lovina Teel * 5 22 7 47 .319 2 4 2 1 12 1 0 0 0 27.0
16 Alice Peixoto 4 0 0 0 .000 2 1 1 0 19 0 0 0 0 1.0
17 Nadia Ewton * 5 17 10 50 .140 2 0 4 0 6 0 4 1 0 19.0
18 Kaylee Kirkland 5 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
Totals 71 28 184 .234 65 9 13 1 64 1 16 3 1 89.0
Other Information
Attendance: 0
Time:
* = Starter