Official Volleyball Box Score

Pensacola State College vs. Kansas City Kansas Community College

11/20/2025 at 6:06 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
27-11
0
-
3
26-5
Final 1 2 3 Score
Pensacola State College (27-11) 15 23 17 0
Kansas City Kansas Community College (26-5) 25 25 25 3

Pensacola State College

Set K E TA PCT
1 7 8 25 -.040
2 11 3 46 .174
3 10 8 35 .057

Kansas City Kansas Community College

Set K E TA PCT
1 12 4 26 .308
2 18 6 52 .231
3 12 4 38 .211

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 3 0 0 1 .000 2 0 0 4 15 0 0 0 0 0.0
2 Hannah Bradley 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
3 Reece Varden * 3 5 3 17 .118 1 0 0 0 2 0 1 0 0 5.5
5 Marisa Beaubien * 1 0 1 1 -1.000 0 0 0 1 0 0 1 1 0 0.5
7 Catie Woolf * 3 7 6 27 .037 1 1 1 5 7 0 1 1 0 8.5
8 Kendall Judge 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
11 Laila Greene 2 1 2 7 -.143 0 0 0 0 1 0 0 0 0 1.0
12 Maddie Goodwin * 3 8 4 22 .182 0 0 0 2 4 0 2 0 0 9.0
15 Olivia McDaniel 3 0 0 1 .000 0 2 0 1 7 0 0 0 0 2.0
16 Lauren Schuessler * 3 1 0 8 .125 20 0 0 0 7 0 0 0 0 1.0
17 Danielle Lee * 3 4 1 13 .231 0 0 0 0 2 0 2 1 0 5.0
20 Sofia Ortiz 2 2 2 9 .000 0 0 0 0 0 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 19 106 .085 28 3 1 13 54 0 8 3 0 35.0

Kansas City Kansas Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tatianna Murray * 3 6 2 18 .222 0 0 1 0 6 0 2 0 0 7.0
3 Trinaty Fansher * 3 5 1 11 .364 0 0 0 0 1 0 1 0 0 5.5
5 Veronica Rolando * 3 2 0 6 .333 21 3 3 0 8 0 1 0 0 5.5
7 Mayah Pridgett * 3 9 3 22 .273 0 0 0 0 1 0 4 0 0 11.0
14 Valentina Rolando * 3 7 5 32 .062 1 2 2 2 4 0 0 0 0 9.0
15 Ava Rann 3 0 0 0 .000 4 1 2 1 18 0 0 0 0 1.0
17 Ava Johnson 3 1 0 3 .333 0 3 0 0 9 0 0 0 0 4.0
18 Avery Bejan 3 1 0 5 .200 0 0 0 0 0 0 2 0 0 2.0
24 Briazia Osborne 3 2 1 3 .333 15 4 0 0 7 0 0 0 0 6.0
27 Sanoma Hunter * 3 9 2 16 .438 0 0 0 0 0 0 4 0 0 11.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 14 116 .241 41 13 8 3 54 0 14 0 0 62.0
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 1:29
1st Referee: Jennifer Scholten
2nd Referee: Marek Fracz
* = Starter