Official Volleyball Box Score
Florida State Colleg at Pensacola State Coll
9/25/2025 at 6:00 PM
@ Pensacola, FL
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 24 | .125 |
| 2 | 4 | 5 | 18 | -.056 |
| 3 | 10 | 4 | 29 | .207 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Gutierrez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kira Cailteux | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Pacheco | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Malayna Loadholtz * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Sophia Bou-Velez | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kara Conyers * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kennedy Walker | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Julissa Rivera | 3 | 0 | 0 | 3 | .000 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Carly Rivera | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Maison Turner * | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ella Jonášová * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Zoe Buchanan * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 16 | Keira Hundley * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 14 | 9 | 50 | .100 | 14 | 5 | 2 | 4 | 15 | 1 | 5 | 0 | 0 | 22.5 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Danforth | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reece Varden * | 3 | 10 | 1 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 12.0 |
| 5 | Marisa Beaubien * | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Catie Woolf * | 3 | 12 | 5 | 20 | .350 | 0 | 0 | 4 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Laila Greene * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | Maddie Goodwin * | 3 | 9 | 5 | 20 | .200 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schuessler * | 3 | 2 | 1 | 3 | .333 | 45 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Danielle Lee | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 13 | 85 | .459 | 51 | 4 | 18 | 4 | 40 | 0 | 8 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
