Official Volleyball Box Score

Pensacola State College vs. Madison College

11/21/2025 at 11:00 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
28-11
3
-
0
34-6
Final 1 2 3 Score
Pensacola State College (28-11) 25 25 25 3
Madison College (34-6) 21 22 16 0

Pensacola State College

Set K E TA PCT
1 13 7 39 .154
2 13 5 47 .170
3 14 2 28 .429

Madison College

Set K E TA PCT
1 12 7 41 .122
2 12 7 37 .135
3 11 8 33 .091

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 3 0 0 0 .000 3 1 0 0 12 0 0 0 0 1.0
2 Hannah Bradley 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Reece Varden * 3 12 1 21 .524 1 0 0 0 1 0 4 1 0 14.0
5 Marisa Beaubien * 3 8 0 22 .364 0 0 0 0 0 0 5 1 0 10.5
7 Catie Woolf * 3 10 2 25 .320 0 2 1 0 6 0 4 0 0 14.0
12 Maddie Goodwin * 3 4 5 14 -.071 0 0 2 3 9 0 3 0 0 5.5
15 Olivia McDaniel 3 0 0 0 .000 1 1 1 1 2 0 0 0 0 1.0
16 Lauren Schuessler * 3 1 1 8 .000 30 1 0 0 12 0 1 0 0 2.5
17 Danielle Lee * 3 4 5 22 -.045 0 0 0 0 0 0 1 0 0 4.5
18 Ella Pinches 1 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
20 Sofia Ortiz 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 14 114 .228 35 5 6 4 44 0 18 2 0 54.0

Madison College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Cora Webster 3 0 0 0 .000 0 0 2 2 6 0 0 0 0 0.0
3 Ella Vosberg * 3 8 6 33 .061 0 0 0 1 2 0 0 0 0 8.0
4 Makayla Dallas * 3 9 9 24 .000 0 1 2 1 10 0 1 1 0 10.5
6 Kate Howe * 3 5 0 13 .385 1 0 0 0 3 0 1 0 0 5.5
7 Sam Schultz * 3 8 2 21 .286 0 3 1 1 10 0 0 0 0 11.0
8 Rowan Harder * 3 5 3 14 .143 0 0 0 0 4 0 1 2 0 5.5
9 Avery Agnew 3 0 0 0 .000 4 0 1 0 12 0 0 0 0 0.0
11 Allie Andrews * 3 0 2 6 -.333 29 0 2 0 8 0 1 0 0 0.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 22 111 .117 34 4 8 5 55 0 4 3 0 41.0
Other Information
Arena: Alliant Energy PowerHouse
Attendance: 0
Time: 1:17
1st Referee: Marek Fracz
2nd Referee: Connor Muff
* = Starter