Maddie Goodwin
m
30
k/s
1.82
h %
.169
a/s
0.04
b/s
0.35
sa/s
0.07
d/s
1.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 16 |
| Sets | 92 | 47 |
| Kills | 167 | 97 |
| Kills per set | 1.82 | 2.06 |
| Errors | 80 | 41 |
| Total Attacks | 514 | 280 |
| Total Attacks per set | 5.59 | 5.96 |
| Hitting Percentage | .169 | .200 |
| Assists | 4 | 4 |
| Assists per set | 0.04 | 0.09 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 17 | 15 |
| Service Aces per set | 0.07 | 0.13 |
| Receptions | 296 | 185 |
| Reception Errors | 28 | 13 |
| Digs | 160 | 109 |
| Digs per set | 1.74 | 2.32 |
| Block Solo | 1 | 1 |
| Block Assist | 31 | 14 |
| Block Total | 32 | 15 |
| Blocks per set | 0.35 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 189.5 | 111.0 |
| Points per set | 2.1 | 2.4 |
| Matches started | 23 | 12 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 0 | 1.0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | South Florida State College | W, 3-0 | - | 2 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Indian River State College | W, 3-1 | - | 3 | 6 | 0 | 17 | .353 | 1 | 6.5 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 3 | 4 | 1 | 18 | .167 | 0 | 5.0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | 1 | 5 | 6 | 3 | 28 | .107 | 0 | 6.5 |
| Sep 19 | at Rock Valley College | W, 3-0 | 1 | 3 | 6 | 2 | 27 | .148 | 0 | 6.0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 9 | 5 | 20 | .200 | 1 | 10.0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 0 | 9.0 |
| Sep 27 | St. Johns River State College | L, 3-2 | 1 | 5 | 8 | 5 | 35 | .086 | 0 | 9.0 |
| Oct 3 | St. Petersburg College | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 6.5 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 5.0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 8.0 |
| Oct 9 | at South Florida State College | W, 3-1 | 1 | 2 | 7 | 1 | 11 | .545 | 1 | 8.0 |
| Oct 10 | at Indian River State College | W, 3-0 | 1 | 3 | 11 | 3 | 24 | .333 | 1 | 12.0 |
| Oct 11 | at Palm Beach State College | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 10.5 |
| Oct 14 | Gulf Coast State College | L, 3-1 | 1 | 3 | 8 | 8 | 28 | .000 | 0 | 8.5 |
| Oct 16 | Jones College | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 5.5 |
| Oct 16 | Illinois Central College | W, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 6.0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | 1 | 2 | 2 | 2 | 10 | .000 | 0 | 2.0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 3 | 5 | 21 | -.095 | 0 | 5.0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | 1 | 2 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | 4 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 8 | 6 | 23 | .087 | 0 | 8.5 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 14 | 5 | 34 | .265 | 0 | 15.0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 9.0 |
| Nov 21 | vs. Madison College | W, 3-0 | 1 | 3 | 4 | 5 | 14 | -.071 | 0 | 5.5 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 5 | 6 | 3 | 24 | .125 | 0 | 7.5 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | South Florida State College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Indian River State College | W, 3-1 | - | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 27 | St. Johns River State College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | St. Petersburg College | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at South Florida State College | W, 3-1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Palm Beach State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Jones College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 9 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 11 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 0 | 3 | 0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 5 | 1 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 2 | 5 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Indian River State College | W, 3-1 | - | 3 | 0 | 0 | 1 | 13 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 1 |
| Sep 19 | at Rock Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 14 | 2 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 14 | 2 |
| Sep 27 | St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 1 | 4 | 23 | 0 |
| Oct 3 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 15 | 0 |
| Oct 9 | at South Florida State College | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 2 |
| Oct 11 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 9 | 1 |
| Oct 14 | Gulf Coast State College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 20 | 1 |
| Oct 16 | Jones College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 1 |
| Oct 17 | Enterprise State Community College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 27 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 14 | 4 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 11 | 2 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 15 | 2 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 10 | 1 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 15 | 2 |
| Nov 21 | vs. Madison College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 13 | 3 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 167 | 1.82 | 80 | 514 | 5.59 | .169 | 4 | 0.04 | 189.5 | 2.1 |
| Conference | 16 | 47 | 97 | 2.06 | 41 | 280 | 5.96 | .200 | 4 | 0.09 | 111.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 38 | 75 | 1.97 | 34 | 225 | 5.92 | .182 | 2 | 0.05 | 83.5 | 2.2 |
| Away | 9 | 27 | 49 | 1.81 | 20 | 153 | 5.67 | .190 | 2 | 0.07 | 56.0 | 2.1 |
| Neutral | 7 | 27 | 43 | 1.59 | 26 | 136 | 5.04 | .125 | 0 | 0.00 | 50.0 | 1.9 |
| Wins | 19 | 57 | 117 | 2.05 | 43 | 320 | 5.61 | .231 | 4 | 0.07 | 131.5 | 2.3 |
| Losses | 11 | 35 | 50 | 1.43 | 37 | 194 | 5.54 | .067 | 0 | 0.00 | 58.0 | 1.7 |
| August | 2 | 4 | 1 | 0.25 | 2 | 13 | 3.25 | -.077 | 0 | 0.00 | 1.0 | 0.3 |
| September | 8 | 27 | 52 | 1.93 | 19 | 182 | 6.74 | .181 | 2 | 0.07 | 57.0 | 2.1 |
| October | 14 | 37 | 72 | 1.95 | 34 | 194 | 5.24 | .196 | 2 | 0.05 | 82.5 | 2.2 |
| November | 6 | 24 | 42 | 1.75 | 25 | 125 | 5.21 | .136 | 0 | 0.00 | 49.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 160 | 1.74 | 1 | 31 | 32 | 0.35 |
| Conference | 16 | 47 | 109 | 2.32 | 1 | 14 | 15 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 38 | 86 | 2.26 | 1 | 7 | 8 | 0.21 |
| Away | 9 | 27 | 37 | 1.37 | 0 | 10 | 10 | 0.37 |
| Neutral | 7 | 27 | 37 | 1.37 | 0 | 14 | 14 | 0.52 |
| Wins | 19 | 57 | 114 | 2.00 | 1 | 17 | 18 | 0.32 |
| Losses | 11 | 35 | 46 | 1.31 | 0 | 14 | 14 | 0.40 |
| August | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 8 | 27 | 52 | 1.93 | 1 | 4 | 5 | 0.19 |
| October | 14 | 37 | 71 | 1.92 | 0 | 13 | 13 | 0.35 |
| November | 6 | 24 | 31 | 1.29 | 0 | 14 | 14 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 92 | 15 | 6 | 0.07 | 17 | 296 | 28 |
| Conference | 16 | 47 | 0 | 6 | 0.13 | 15 | 185 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 38 | 0 | 4 | 0.11 | 13 | 132 | 9 |
| Away | 9 | 27 | 0 | 2 | 0.07 | 2 | 89 | 8 |
| Neutral | 7 | 27 | 15 | 0 | 0.00 | 2 | 75 | 11 |
| Wins | 19 | 57 | 13 | 5 | 0.09 | 12 | 161 | 17 |
| Losses | 11 | 35 | 2 | 1 | 0.03 | 5 | 135 | 11 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| September | 8 | 27 | 0 | 2 | 0.07 | 12 | 84 | 5 |
| October | 14 | 37 | 0 | 4 | 0.11 | 3 | 132 | 11 |
| November | 6 | 24 | 15 | 0 | 0.00 | 2 | 67 | 10 |
