Lauren Schuessler
m
40
k/s
0.39
h %
.447
a/s
7.69
b/s
0.17
sa/s
0.21
d/s
2.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 20 |
| Sets | 145 | 71 |
| Kills | 57 | 30 |
| Kills per set | 0.39 | 0.42 |
| Errors | 6 | 2 |
| Total Attacks | 114 | 43 |
| Total Attacks per set | 0.79 | 0.61 |
| Hitting Percentage | .447 | .651 |
| Assists | 1115 | 569 |
| Assists per set | 7.69 | 8.01 |
| Service Total Attempts | 61 | 0 |
| Service Aces | 30 | 14 |
| Service Errors | 36 | 17 |
| Service Aces per set | 0.21 | 0.20 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 378 | 219 |
| Digs per set | 2.61 | 3.08 |
| Block Solo | 1 | 1 |
| Block Assist | 23 | 11 |
| Block Total | 24 | 12 |
| Blocks per set | 0.17 | 0.17 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 13 | 4 |
| Points | 99.5 | 50.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 38 | 20 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 45 | 1.5 |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 36 | 6.0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 45 | 3.0 |
| Aug 29 | Roane State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 23 | 2.0 |
| Aug 29 | Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 0.0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 14 | 2.5 |
| Aug 30 | Calhoun Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 31 | 1.0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 17 | 0.0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 18 | 1.0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 12 | 2.5 |
| Sep 12 | South Florida State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 1.0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 14 | Indian River State College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 24 | 2.0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 38 | 2.0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | 1 | 5 | 3 | 1 | 15 | .133 | 36 | 3.5 |
| Sep 19 | at Rock Valley College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 31 | 4.5 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 45 | 4.0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 31 | 5.0 |
| Sep 27 | St. Johns River State College | L, 3-2 | 1 | 5 | 5 | 0 | 5 | 1.000 | 49 | 7.0 |
| Oct 3 | St. Petersburg College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 33 | 2.0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 23 | 3.0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 40 | 2.0 |
| Oct 9 | at South Florida State College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 35 | 4.0 |
| Oct 10 | at Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 33 | 2.0 |
| Oct 11 | at Palm Beach State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 4.0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 32 | 4.5 |
| Oct 16 | Jones College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 2.0 |
| Oct 16 | Illinois Central College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 16 | 4.0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 28 | 0.0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 0.0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 30 | 0.0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 30 | 2.0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 22 | 2.5 |
| Nov 7 | vs. Indian River State College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 23 | 1.0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 23 | 3.0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 1 | 2 | 10 | -.100 | 40 | 2.5 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 20 | 1.0 |
| Nov 21 | vs. Madison College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 30 | 2.5 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 5 | 6 | 0 | 9 | .667 | 32 | 7.0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 1 |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Aug 29 | Roane State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | at St. Petersburg College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | South Florida State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | St. Johns River State College | L, 3-2 | 1 | 5 | 9 | 1 | 2 | 0 | 3 | 1 |
| Oct 3 | St. Petersburg College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at South Florida State College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 1 |
| Oct 11 | at Palm Beach State College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | 1 | 4 | 21 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Jones College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Illinois Central College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | Enterprise State Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 5 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 |
| Aug 29 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 27 | St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at South Florida State College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | Jones College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 21 | 1 | 1 | 0 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 145 | 57 | 0.39 | 6 | 114 | 0.79 | .447 | 1115 | 7.69 | 99.5 | 0.7 |
| Conference | 20 | 71 | 30 | 0.42 | 2 | 43 | 0.61 | .651 | 569 | 8.01 | 50.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 62 | 24 | 0.39 | 1 | 26 | 0.42 | .885 | 484 | 7.81 | 42.0 | 0.7 |
| Away | 12 | 45 | 17 | 0.38 | 2 | 46 | 1.02 | .326 | 324 | 7.20 | 28.0 | 0.6 |
| Neutral | 10 | 38 | 16 | 0.42 | 3 | 42 | 1.11 | .310 | 307 | 8.08 | 29.5 | 0.8 |
| Wins | 28 | 95 | 36 | 0.38 | 6 | 83 | 0.87 | .361 | 788 | 8.29 | 67.5 | 0.7 |
| Losses | 12 | 50 | 21 | 0.42 | 0 | 31 | 0.62 | .677 | 327 | 6.54 | 32.0 | 0.6 |
| August | 8 | 27 | 7 | 0.26 | 0 | 7 | 0.26 | 1.000 | 231 | 8.56 | 18.0 | 0.7 |
| September | 12 | 43 | 21 | 0.49 | 3 | 50 | 1.16 | .360 | 336 | 7.81 | 32.5 | 0.8 |
| October | 14 | 50 | 18 | 0.36 | 0 | 20 | 0.40 | .900 | 380 | 7.60 | 32.0 | 0.6 |
| November | 6 | 25 | 11 | 0.44 | 3 | 37 | 1.48 | .216 | 168 | 6.72 | 17.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 145 | 378 | 2.61 | 1 | 23 | 24 | 0.17 |
| Conference | 20 | 71 | 219 | 3.08 | 1 | 11 | 12 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 62 | 162 | 2.61 | 1 | 8 | 9 | 0.15 |
| Away | 12 | 45 | 127 | 2.82 | 0 | 8 | 8 | 0.18 |
| Neutral | 10 | 38 | 89 | 2.34 | 0 | 7 | 7 | 0.18 |
| Wins | 28 | 95 | 271 | 2.85 | 0 | 17 | 17 | 0.18 |
| Losses | 12 | 50 | 107 | 2.14 | 1 | 6 | 7 | 0.14 |
| August | 8 | 27 | 57 | 2.11 | 0 | 6 | 6 | 0.22 |
| September | 12 | 43 | 133 | 3.09 | 1 | 5 | 6 | 0.14 |
| October | 14 | 50 | 130 | 2.60 | 0 | 8 | 8 | 0.16 |
| November | 6 | 25 | 58 | 2.32 | 0 | 4 | 4 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 145 | 61 | 30 | 0.21 | 36 | 2 | 0 |
| Conference | 20 | 71 | 0 | 14 | 0.20 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 62 | 0 | 13 | 0.21 | 17 | 0 | 0 |
| Away | 12 | 45 | 0 | 7 | 0.16 | 6 | 0 | 0 |
| Neutral | 10 | 38 | 61 | 10 | 0.26 | 13 | 2 | 0 |
| Wins | 28 | 95 | 34 | 23 | 0.24 | 30 | 0 | 0 |
| Losses | 12 | 50 | 27 | 7 | 0.14 | 6 | 2 | 0 |
| August | 8 | 27 | 0 | 8 | 0.30 | 10 | 0 | 0 |
| September | 12 | 43 | 0 | 8 | 0.19 | 9 | 0 | 0 |
| October | 14 | 50 | 0 | 10 | 0.20 | 11 | 0 | 0 |
| November | 6 | 25 | 61 | 4 | 0.16 | 6 | 2 | 0 |
