Addison Danforth
- Lib/DS
- Pensacola State College
m
40
k/s
0.03
h %
.143
a/s
0.83
b/s
0.00
sa/s
0.26
d/s
3.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 20 |
| Sets | 144 | 71 |
| Kills | 5 | 3 |
| Kills per set | 0.03 | 0.04 |
| Errors | 3 | 2 |
| Total Attacks | 14 | 8 |
| Total Attacks per set | 0.10 | 0.11 |
| Hitting Percentage | .143 | .125 |
| Assists | 120 | 71 |
| Assists per set | 0.83 | 1.00 |
| Service Total Attempts | 62 | 0 |
| Service Aces | 38 | 22 |
| Service Errors | 44 | 15 |
| Service Aces per set | 0.26 | 0.31 |
| Receptions | 434 | 191 |
| Reception Errors | 29 | 9 |
| Digs | 558 | 296 |
| Digs per set | 3.88 | 4.17 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 43.0 | 25.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 2.0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 29 | Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Sep 12 | South Florida State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 3.0 |
| Sep 14 | Indian River State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Sep 19 | at Rock Valley College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Sep 27 | St. Johns River State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 3 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 6.0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 9 | at South Florida State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 1.0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Oct 16 | Jones College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 4.0 |
| Oct 16 | Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 2.0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 7 | 2.0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 21 | vs. Madison College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 1.0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Roane State Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | South Florida State College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | St. Johns River State College | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | St. Petersburg College | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at South Florida State College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Jones College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 2 | 0 | 2 | 1 | 3 | 2 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 6 | 1 |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 9 | 2 |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 11 | 1 |
| Aug 29 | Roane State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | 9 | 1 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 14 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 5 | 0 | 0 | 3 | 19 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 12 | 2 |
| Sep 12 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 2 | 6 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | - | 4 | 0 | 0 | 1 | 11 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 17 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 1 | 3 | 5 | 0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | St. Johns River State College | L, 3-2 | - | 5 | 0 | 2 | 0 | 17 | 1 |
| Oct 3 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 6 | 1 | 5 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 0 |
| Oct 9 | at South Florida State College | W, 3-1 | - | 4 | 0 | 1 | 2 | 15 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 3 | 1 |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | 3 | 0 | 4 | 1 | 6 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 12 | 0 |
| Oct 16 | Jones College | W, 3-0 | - | 3 | 0 | 4 | 3 | 9 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 0 | 2 | 1 | 21 | 2 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 0 | 1 | 21 | 2 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 11 | 2 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 2 | 16 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 22 | 2 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | 5 | 15 | 1 | 2 | 21 | 2 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 11 | 4 |
| Nov 21 | vs. Madison College | W, 3-0 | - | 3 | 16 | 1 | 0 | 2 | 0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | - | 5 | 19 | 1 | 0 | 18 | 3 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 144 | 5 | 0.03 | 3 | 14 | 0.10 | .143 | 120 | 0.83 | 43.0 | 0.3 |
| Total | 40 | 144 | 5 | 0.03 | 3 | 14 | 0.10 | .143 | 120 | 0.83 | 43.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 144 | 558 | 3.88 | 0 | 0 | 0 | 0.00 |
| Total | 40 | 144 | 558 | 3.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 144 | 62 | 38 | 0.26 | 44 | 434 | 29 |
| Total | 40 | 144 | 62 | 38 | 0.26 | 44 | 434 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 144 | 5 | 0.03 | 3 | 14 | 0.10 | .143 | 120 | 0.83 | 43.0 | 0.3 |
| Conference | 20 | 71 | 3 | 0.04 | 2 | 8 | 0.11 | .125 | 71 | 1.00 | 25.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 62 | 3 | 0.05 | 1 | 4 | 0.06 | .500 | 54 | 0.87 | 26.0 | 0.4 |
| Away | 12 | 45 | 1 | 0.02 | 1 | 6 | 0.13 | .000 | 43 | 0.96 | 9.0 | 0.2 |
| Neutral | 10 | 37 | 1 | 0.03 | 1 | 4 | 0.11 | .000 | 23 | 0.62 | 8.0 | 0.2 |
| Wins | 28 | 95 | 3 | 0.03 | 1 | 7 | 0.07 | .286 | 91 | 0.96 | 36.0 | 0.4 |
| Losses | 12 | 49 | 2 | 0.04 | 2 | 7 | 0.14 | .000 | 29 | 0.59 | 7.0 | 0.1 |
| August | 8 | 26 | 1 | 0.04 | 1 | 2 | 0.08 | .000 | 3 | 0.12 | 7.0 | 0.3 |
| September | 12 | 43 | 1 | 0.02 | 1 | 6 | 0.14 | .000 | 40 | 0.93 | 9.0 | 0.2 |
| October | 14 | 50 | 2 | 0.04 | 1 | 3 | 0.06 | .333 | 54 | 1.08 | 23.0 | 0.5 |
| November | 6 | 25 | 1 | 0.04 | 0 | 3 | 0.12 | .333 | 23 | 0.92 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 144 | 558 | 3.88 | 0 | 0 | 0 | 0.00 |
| Conference | 20 | 71 | 296 | 4.17 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 62 | 224 | 3.61 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 45 | 198 | 4.40 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 37 | 136 | 3.68 | 0 | 0 | 0 | 0.00 |
| Wins | 28 | 95 | 343 | 3.61 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 49 | 215 | 4.39 | 0 | 0 | 0 | 0.00 |
| August | 8 | 26 | 75 | 2.88 | 0 | 0 | 0 | 0.00 |
| September | 12 | 43 | 163 | 3.79 | 0 | 0 | 0 | 0.00 |
| October | 14 | 50 | 210 | 4.20 | 0 | 0 | 0 | 0.00 |
| November | 6 | 25 | 110 | 4.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 144 | 62 | 38 | 0.26 | 44 | 434 | 29 |
| Conference | 20 | 71 | 0 | 22 | 0.31 | 15 | 191 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 62 | 0 | 23 | 0.37 | 21 | 175 | 4 |
| Away | 12 | 45 | 0 | 8 | 0.18 | 9 | 140 | 8 |
| Neutral | 10 | 37 | 62 | 7 | 0.19 | 14 | 119 | 17 |
| Wins | 28 | 95 | 31 | 33 | 0.35 | 35 | 251 | 13 |
| Losses | 12 | 49 | 31 | 5 | 0.10 | 9 | 183 | 16 |
| August | 8 | 26 | 0 | 6 | 0.23 | 18 | 72 | 7 |
| September | 12 | 43 | 0 | 8 | 0.19 | 9 | 111 | 4 |
| October | 14 | 50 | 0 | 21 | 0.42 | 12 | 161 | 7 |
| November | 6 | 25 | 62 | 3 | 0.12 | 5 | 90 | 11 |
