2025-26 Volleyball Statistics Pensacola State College

  • Matches
    40
  • Kills per set
    12.57
  • Hitting %
    .232
  • Assists per set
    11.67
  • Blocks per set
    1.88
  • Service Aces per set
    1.50
  • Digs per set
    16.52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2025 Heartland Community College L, 3-0
10/24/2025 at Lake-Sumter State College L, 3-2
10/25/2025 at St. Johns River State College L, 3-2
10/26/2025 at Florida State College at Jacksonville W, 3-0
11/7/2025 vs. Indian River State College W, 3-2
11/7/2025 vs. St. Johns River State College L, 3-1
11/19/2025 vs. Johnson County Community College W, 3-2
11/20/2025 vs. Kansas City Kansas Community College L, 3-0
11/21/2025 vs. Madison College W, 3-0
11/21/2025 vs. Kirkwood Community College L, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 8 # vs. Jones College   - - - - - - -
Aug 8 # vs. William Carey   - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 3 29 11 92 .196 23 43.0
Aug 22 vs. Neosho County Community College W, 3-0 3 52 10 89 .472 49 62.0
Aug 23 vs. Johnson County Community College W, 3-0 3 44 12 91 .352 41 54.0
Aug 23 vs. Iowa Central Community College W, 3-1 4 51 13 112 .339 49 63.0
Aug 29 Roane State Community College W, 3-0 3 36 9 82 .329 35 54.0
Aug 29 Pearl River Community College W, 3-0 3 43 16 100 .270 40 54.0
Aug 30 Kansas City Kansas Community College L, 3-0 3 34 16 106 .170 32 39.5
Aug 30 Calhoun Community College L, 3-2 5 65 21 161 .273 61 82.0
Sep 4 at St. Petersburg College W, 3-0 3 37 15 108 .204 33 43.0
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 3 48 10 110 .345 33 54.0
Sep 6 at Pasco-Hernando State College W, 3-0 3 38 11 100 .270 34 51.0
Sep 12 South Florida State College W, 3-0 3 42 8 82 .415 31 56.5
Sep 13 Palm Beach State College W, 3-0 3 46 12 87 .391 45 57.0
Sep 14 Indian River State College W, 3-1 4 49 15 130 .262 47 60.0
Sep 16 at Gulf Coast State College L, 3-2 5 66 40 206 .126 60 77.0
Sep 19 at Enterprise State Community College W, 3-2 5 45 31 225 .062 43 60.0
Sep 19 at Rock Valley College W, 3-0 3 34 13 138 .152 32 43.5
Sep 25 Florida State College at Jacksonville W, 3-0 3 52 13 85 .459 51 60.0
Sep 26 Lake-Sumter State College W, 3-0 3 38 11 94 .287 37 53.0
Sep 27 St. Johns River State College L, 3-2 5 57 26 164 .189 53 73.0
Oct 3 St. Petersburg College W, 3-0 3 42 10 96 .333 44 54.0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 3 43 8 90 .389 42 63.0
Oct 5 Pasco-Hernando State College W, 3-0 3 44 9 96 .365 43 55.0
Oct 9 at South Florida State College W, 3-1 4 58 21 150 .247 54 62.5
Oct 10 at Indian River State College W, 3-0 3 38 15 111 .207 35 50.0
Oct 11 at Palm Beach State College W, 3-0 3 36 10 82 .317 31 52.0
Oct 14 Gulf Coast State College L, 3-1 4 50 29 159 .132 48 62.0
Oct 16 Jones College W, 3-0 3 40 12 113 .248 40 56.0
Oct 16 Illinois Central College W, 3-0 3 46 13 99 .333 43 55.5
Oct 17 Enterprise State Community College W, 3-2 5 60 19 162 .253 56 81.0
Oct 17 Heartland Community College L, 3-0 3 33 21 104 .115 30 43.5
Oct 24 at Lake-Sumter State College L, 3-2 5 53 31 180 .122 50 68.0
Oct 25 at St. Johns River State College L, 3-2 5 52 21 139 .223 49 59.0
Oct 26 at Florida State College at Jacksonville W, 3-0 3 44 11 93 .355 44 54.0
Nov 7 vs. Indian River State College W, 3-2 5 54 29 164 .152 49 73.0
Nov 7 vs. St. Johns River State College L, 3-1 4 36 32 124 .032 32 48.0
Nov 19 vs. Johnson County Community College W, 3-2 5 66 26 189 .212 63 76.0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 3 28 19 106 .085 28 35.0
Nov 21 vs. Madison College W, 3-0 3 40 14 114 .228 35 54.0
Nov 21 vs. Kirkwood Community College L, 3-2 5 53 26 160 .169 47 72.0
Mar 28 # at Faulkner University   - - - - - - -
Apr 11 at University of West Florida   - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 8 # vs. Jones College   - - - - - - -
Aug 8 # vs. William Carey   - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 3 41 0 8 2 4 0
Aug 22 vs. Neosho County Community College W, 3-0 3 41 0 4 0 2 1
Aug 23 vs. Johnson County Community College W, 3-0 3 47 0 14 1 7 1
Aug 23 vs. Iowa Central Community College W, 3-1 4 61 0 12 1 6 2
Aug 29 Roane State Community College W, 3-0 3 38 0 14 1 7 0
Aug 29 Pearl River Community College W, 3-0 3 45 1 6 2 4 1
Aug 30 Kansas City Kansas Community College L, 3-0 3 50 0 7 0 4 1
Aug 30 Calhoun Community College L, 3-2 5 66 3 8 1 7 3
Sep 4 at St. Petersburg College W, 3-0 3 66 0 12 0 6 0
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 3 74 1 6 0 4 0
Sep 6 at Pasco-Hernando State College W, 3-0 3 71 3 16 0 11 2
Sep 12 South Florida State College W, 3-0 3 55 1 13 0 8 0
Sep 13 Palm Beach State College W, 3-0 3 0 0 4 1 2 0
Sep 14 Indian River State College W, 3-1 4 79 0 14 3 7 2
Sep 16 at Gulf Coast State College L, 3-2 5 115 2 16 0 10 0
Sep 19 at Enterprise State Community College W, 3-2 5 64 1 14 1 8 0
Sep 19 at Rock Valley College W, 3-0 3 43 0 11 1 6 0
Sep 25 Florida State College at Jacksonville W, 3-0 3 40 0 8 1 4 0
Sep 26 Lake-Sumter State College W, 3-0 3 57 2 8 2 6 0
Sep 27 St. Johns River State College L, 3-2 5 84 2 18 0 11 1
Oct 3 St. Petersburg College W, 3-0 3 59 1 14 1 8 0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 3 55 1 6 0 4 0
Oct 5 Pasco-Hernando State College W, 3-0 3 52 1 10 1 6 0
Oct 9 at South Florida State College W, 3-1 4 86 0 1 6 1 0
Oct 10 at Indian River State College W, 3-0 3 53 0 18 0 9 1
Oct 11 at Palm Beach State College W, 3-0 3 44 1 12 0 7 0
Oct 14 Gulf Coast State College L, 3-1 4 81 0 14 5 7 0
Oct 16 Jones College W, 3-0 3 66 0 14 2 7 2
Oct 16 Illinois Central College W, 3-0 3 56 0 7 1 4 1
Oct 17 Enterprise State Community College W, 3-2 5 90 2 28 1 16 2
Oct 17 Heartland Community College L, 3-0 3 43 3 7 1 7 0
Oct 24 at Lake-Sumter State College L, 3-2 5 89 1 24 0 13 0
Oct 25 at St. Johns River State College L, 3-2 5 59 1 10 1 6 2
Oct 26 at Florida State College at Jacksonville W, 3-0 3 50 0 8 3 4 0
Nov 7 vs. Indian River State College W, 3-2 5 74 2 26 4 15 1
Nov 7 vs. St. Johns River State College L, 3-1 4 52 2 8 3 6 1
Nov 19 vs. Johnson County Community College W, 3-2 5 89 0 12 2 6 0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 3 54 0 8 3 4 0
Nov 21 vs. Madison College W, 3-0 3 44 0 18 2 9 0
Nov 21 vs. Kirkwood Community College L, 3-2 5 62 1 24 2 13 0
Mar 28 # at Faulkner University   - - - - - - -
Apr 11 at University of West Florida   - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 8 # vs. Jones College   - - - - - -
Aug 8 # vs. William Carey   - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 3 0 10 9 59 5
Aug 22 vs. Neosho County Community College W, 3-0 3 0 8 8 42 6
Aug 23 vs. Johnson County Community College W, 3-0 3 0 3 8 55 5
Aug 23 vs. Iowa Central Community College W, 3-1 4 0 6 11 54 4
Aug 29 Roane State Community College W, 3-0 3 0 11 4 17 0
Aug 29 Pearl River Community College W, 3-0 3 0 7 7 41 1
Aug 30 Kansas City Kansas Community College L, 3-0 3 0 2 7 58 1
Aug 30 Calhoun Community College L, 3-2 5 0 10 13 79 2
Sep 4 at St. Petersburg College W, 3-0 3 0 0 0 46 4
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 3 0 2 2 50 3
Sep 6 at Pasco-Hernando State College W, 3-0 3 0 2 7 51 8
Sep 12 South Florida State College W, 3-0 3 0 7 5 25 0
Sep 13 Palm Beach State College W, 3-0 3 0 9 7 0 0
Sep 14 Indian River State College W, 3-1 4 0 4 9 70 5
Sep 16 at Gulf Coast State College L, 3-2 5 0 1 8 100 4
Sep 19 at Enterprise State Community College W, 3-2 5 0 7 4 83 3
Sep 19 at Rock Valley College W, 3-0 3 0 4 8 45 1
Sep 25 Florida State College at Jacksonville W, 3-0 3 0 4 18 51 4
Sep 26 Lake-Sumter State College W, 3-0 3 0 9 8 45 2
Sep 27 St. Johns River State College L, 3-2 5 0 5 14 94 3
Oct 3 St. Petersburg College W, 3-0 3 0 4 7 46 4
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 3 0 16 8 28 0
Oct 5 Pasco-Hernando State College W, 3-0 3 0 5 7 49 0
Oct 9 at South Florida State College W, 3-1 4 0 4 9 67 5
Oct 10 at Indian River State College W, 3-0 3 0 3 7 56 8
Oct 11 at Palm Beach State College W, 3-0 3 0 9 12 46 5
Oct 14 Gulf Coast State College L, 3-1 4 0 5 10 85 2
Oct 16 Jones College W, 3-0 3 0 9 9 55 1
Oct 16 Illinois Central College W, 3-0 3 0 6 6 53 4
Oct 17 Enterprise State Community College W, 3-2 5 0 5 3 83 13
Oct 17 Heartland Community College L, 3-0 3 0 4 2 59 6
Oct 24 at Lake-Sumter State College L, 3-2 5 0 2 7 87 6
Oct 25 at St. Johns River State College L, 3-2 5 0 1 3 92 9
Oct 26 at Florida State College at Jacksonville W, 3-0 3 0 6 7 45 2
Nov 7 vs. Indian River State College W, 3-2 5 0 4 10 88 11
Nov 7 vs. St. Johns River State College L, 3-1 4 0 6 9 83 6
Nov 19 vs. Johnson County Community College W, 3-2 5 103 4 8 95 7
Nov 20 vs. Kansas City Kansas Community College L, 3-0 3 56 3 1 66 13
Nov 21 vs. Madison College W, 3-0 3 74 5 6 52 4
Nov 21 vs. Kirkwood Community College L, 3-2 5 101 6 5 87 8
Mar 28 # at Faulkner University   - - - - - -
Apr 11 at University of West Florida   - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - -
Apr 23 # Hawkeye Community College   - - - - - -
Apr 23 # Enterprise State Community College   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 40 145 1822 12.57 689 4893 .232 1692 11.67 2313.0 16.0
Conference 20 71 933 13.14 326 2362 .257 864 12.17 1164.0 16.4
Exhibition - - - - - - - - - - -
 
Home 18 62 820 13.23 268 2010 .275 778 12.55 1059.0 17.1
Away 12 45 549 12.20 229 1642 .195 498 11.07 674.0 15.0
Neutral 10 38 453 11.92 192 1241 .210 416 10.95 580.0 15.3
 
Wins 28 95 1266 13.33 396 3192 .273 1179 12.41 1611.0 17.0
Losses 12 50 556 11.12 293 1701 .155 513 10.26 702.0 14.0
 
August 8 27 354 13.11 108 833 .295 330 12.22 451.5 16.7
September 12 43 552 12.84 205 1529 .227 499 11.60 688.0 16.0
October 14 50 639 12.78 230 1674 .244 609 12.18 815.5 16.3
November 6 25 277 11.08 146 857 .153 254 10.16 358.0 14.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 40 145 2395 16.52 32 482 273 1.88
Conference 20 71 1269 17.87 17 232 133 1.87
Exhibition - - - - - - - -
 
Home 18 62 1016 16.39 17 200 117 1.89
Away 12 45 814 18.09 10 148 84 1.87
Neutral 10 38 565 14.87 5 134 72 1.89
 
Wins 28 95 1599 16.83 17 330 182 1.92
Losses 12 50 796 15.92 15 152 91 1.82
 
August 8 27 389 14.41 4 73 41 1.50
September 12 43 748 17.40 12 140 82 1.91
October 14 50 883 17.66 11 173 98 1.95
November 6 25 375 15.00 5 96 53 2.12
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 40 145 334 218 1.50 293 2387 175
Conference 20 71 0 98 1.38 155 1133 74
Exhibition - - - - - - - -
 
Home 18 62 0 122 1.97 144 938 48
Away 12 45 0 41 0.91 74 768 58
Neutral 10 38 334 55 1.45 75 681 69
 
Wins 28 95 177 163 1.72 205 1438 110
Losses 12 50 157 55 1.10 88 949 65
 
August 8 27 0 57 2.11 67 405 24
September 12 43 0 54 1.26 90 660 37
October 14 50 0 79 1.58 97 851 65
November 6 25 334 28 1.12 39 471 49
Attendance Statistics
Date Opponent Score Attend
Aug 8 vs. Jones College   -
Aug 8 vs. William Carey   -
Aug 8 vs. Southwest Mississippi Community College   -
Aug 22 vs. Kirkwood Community College L, 3-0 0
Aug 22 vs. Neosho County Community College W, 3-0 0
Aug 23 vs. Johnson County Community College W, 3-0 0
Aug 23 vs. Iowa Central Community College W, 3-1 0
Aug 29 Roane State Community College W, 3-0 0
Aug 29 Pearl River Community College W, 3-0 0
Aug 30 Kansas City Kansas Community College L, 3-0 0
Aug 30 Calhoun Community College L, 3-2 0
Sep 4 at St. Petersburg College W, 3-0 0
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 0
Sep 6 at Pasco-Hernando State College W, 3-0 0
Sep 12 South Florida State College W, 3-0 0
Sep 13 Palm Beach State College W, 3-0 0
Sep 14 Indian River State College W, 3-1 0
Sep 16 at Gulf Coast State College L, 3-2 0
Sep 19 at Enterprise State Community College W, 3-2 0
Sep 19 at Rock Valley College W, 3-0 0
Sep 25 Florida State College at Jacksonville W, 3-0 0
Sep 26 Lake-Sumter State College W, 3-0 0
Sep 27 St. Johns River State College L, 3-2 0
Oct 3 St. Petersburg College W, 3-0 0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 0
Oct 5 Pasco-Hernando State College W, 3-0 0
Oct 9 at South Florida State College W, 3-1 0
Oct 10 at Indian River State College W, 3-0 0
Oct 11 at Palm Beach State College W, 3-0 0
Oct 14 Gulf Coast State College L, 3-1 0
Oct 16 Jones College W, 3-0 0
Oct 16 Illinois Central College W, 3-0 0
Oct 17 Enterprise State Community College W, 3-2 0
Oct 17 Heartland Community College L, 3-0 0
Oct 24 at Lake-Sumter State College L, 3-2 0
Oct 25 at St. Johns River State College L, 3-2 0
Oct 26 at Florida State College at Jacksonville W, 3-0 0
Nov 7 vs. Indian River State College W, 3-2 0
Nov 7 vs. St. Johns River State College L, 3-1 0
Nov 19 vs. Johnson County Community College W, 3-2 0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 0
Nov 21 vs. Madison College W, 3-0 0
Nov 21 vs. Kirkwood Community College L, 3-2 0
Mar 28 at Faulkner University   -
Apr 11 at University of West Florida   -
Apr 16 at Lower Alabama Volleyball   -
Apr 23 Hawkeye Community College   -
Apr 23 Enterprise State Community College   -