Reece Varden
m
40
k/s
2.33
h %
.344
a/s
0.05
b/s
0.79
sa/s
0.07
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 20 |
| Sets | 136 | 65 |
| Kills | 317 | 158 |
| Kills per set | 2.33 | 2.43 |
| Errors | 79 | 29 |
| Total Attacks | 691 | 315 |
| Total Attacks per set | 5.08 | 4.85 |
| Hitting Percentage | .344 | .410 |
| Assists | 7 | 2 |
| Assists per set | 0.05 | 0.03 |
| Service Total Attempts | 24 | 0 |
| Service Aces | 9 | 0 |
| Service Errors | 10 | 2 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 24 | 16 |
| Reception Errors | 2 | 1 |
| Digs | 50 | 24 |
| Digs per set | 0.37 | 0.37 |
| Block Solo | 3 | 3 |
| Block Assist | 104 | 50 |
| Block Total | 107 | 53 |
| Blocks per set | 0.79 | 0.82 |
| Block Errors | 12 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 381.0 | 186.0 |
| Points per set | 2.8 | 2.9 |
| Matches started | 40 | 20 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 4 | 1 | 12 | .250 | 0 | 6.5 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 11 | 1 | 17 | .588 | 0 | 11.5 |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 9.0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 5 | 3 | 12 | .167 | 0 | 7.0 |
| Aug 29 | Roane State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 8.0 |
| Aug 29 | Pearl River Community College | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 9.0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | 1 | 2 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Aug 30 | Calhoun Community College | L, 3-2 | 1 | 4 | 7 | 3 | 16 | .250 | 0 | 8.0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 6.5 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 8 | 2 | 14 | .429 | 0 | 10.0 |
| Sep 12 | South Florida State College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 9.0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Sep 14 | Indian River State College | W, 3-1 | 1 | 4 | 12 | 1 | 23 | .478 | 1 | 14.0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 13 | 3 | 31 | .323 | 0 | 16.5 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | 1 | 5 | 11 | 4 | 39 | .179 | 0 | 13.0 |
| Sep 19 | at Rock Valley College | W, 3-0 | 1 | 2 | 3 | 1 | 12 | .167 | 0 | 4.0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 10 | 1 | 14 | .643 | 0 | 12.0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Sep 27 | St. Johns River State College | L, 3-2 | 1 | 5 | 13 | 1 | 27 | .444 | 0 | 15.5 |
| Oct 3 | St. Petersburg College | W, 3-0 | 1 | 3 | 9 | 3 | 15 | .400 | 0 | 11.0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 8.5 |
| Oct 9 | at South Florida State College | W, 3-1 | 1 | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Oct 10 | at Indian River State College | W, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 8.0 |
| Oct 11 | at Palm Beach State College | W, 3-0 | 1 | 3 | 10 | 1 | 17 | .529 | 0 | 11.0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | 1 | 4 | 10 | 3 | 24 | .292 | 1 | 10.5 |
| Oct 16 | Jones College | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 9.0 |
| Oct 16 | Illinois Central College | W, 3-0 | 1 | 3 | 12 | 3 | 20 | .450 | 0 | 12.5 |
| Oct 17 | Enterprise State Community College | W, 3-2 | 1 | 5 | 17 | 5 | 33 | .364 | 0 | 21.0 |
| Oct 17 | Heartland Community College | L, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 11.0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 14 | 2 | 33 | .364 | 0 | 18.0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | 1 | 5 | 17 | 1 | 27 | .593 | 0 | 18.5 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | 1 | 5 | 8 | 3 | 27 | .185 | 0 | 10.0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 6 | 4 | 18 | .111 | 0 | 6.5 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 11 | 6 | 34 | .147 | 2 | 12.5 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 1 | 5.5 |
| Nov 21 | vs. Madison College | W, 3-0 | 1 | 3 | 12 | 1 | 21 | .524 | 1 | 14.0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 5 | 8 | 3 | 23 | .217 | 1 | 14.5 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Aug 29 | Roane State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 12 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | St. Johns River State College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 3 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at South Florida State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 16 | Jones College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | 1 | 5 | 2 | 0 | 8 | 0 | 8 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 1 | 0 | 8 | 0 | 8 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | 1 | 5 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 1 | 4 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 5 | 2 | 0 | 7 | 2 | 7 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Roane State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Lake-Sumter State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 1 |
| Oct 3 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at South Florida State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 16 | Jones College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 5 | 20 | 3 | 1 | 1 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 136 | 317 | 2.33 | 79 | 691 | 5.08 | .344 | 7 | 0.05 | 381.0 | 2.8 |
| Conference | 20 | 65 | 158 | 2.43 | 29 | 315 | 4.85 | .410 | 2 | 0.03 | 186.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 58 | 143 | 2.47 | 34 | 276 | 4.76 | .395 | 2 | 0.03 | 167.0 | 2.9 |
| Away | 12 | 40 | 98 | 2.45 | 18 | 222 | 5.55 | .360 | 0 | 0.00 | 117.0 | 2.9 |
| Neutral | 10 | 38 | 76 | 2.00 | 27 | 193 | 5.08 | .254 | 5 | 0.13 | 97.0 | 2.6 |
| Wins | 28 | 88 | 208 | 2.36 | 50 | 434 | 4.93 | .364 | 4 | 0.05 | 247.5 | 2.8 |
| Losses | 12 | 48 | 109 | 2.27 | 29 | 257 | 5.35 | .311 | 3 | 0.06 | 133.5 | 2.8 |
| August | 8 | 25 | 48 | 1.92 | 13 | 97 | 3.88 | .361 | 0 | 0.00 | 61.5 | 2.5 |
| September | 12 | 41 | 87 | 2.12 | 20 | 198 | 4.83 | .338 | 1 | 0.02 | 106.5 | 2.6 |
| October | 14 | 45 | 132 | 2.93 | 26 | 256 | 5.69 | .414 | 1 | 0.02 | 150.0 | 3.3 |
| November | 6 | 25 | 50 | 2.00 | 20 | 140 | 5.60 | .214 | 5 | 0.20 | 63.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 136 | 50 | 0.37 | 3 | 104 | 107 | 0.79 |
| Conference | 20 | 65 | 24 | 0.37 | 3 | 50 | 53 | 0.82 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 58 | 24 | 0.41 | 1 | 42 | 43 | 0.74 |
| Away | 12 | 40 | 15 | 0.38 | 2 | 34 | 36 | 0.90 |
| Neutral | 10 | 38 | 11 | 0.29 | 0 | 28 | 28 | 0.74 |
| Wins | 28 | 88 | 35 | 0.40 | 1 | 69 | 70 | 0.80 |
| Losses | 12 | 48 | 15 | 0.31 | 2 | 35 | 37 | 0.77 |
| August | 8 | 25 | 10 | 0.40 | 0 | 15 | 15 | 0.60 |
| September | 12 | 41 | 14 | 0.34 | 3 | 33 | 36 | 0.88 |
| October | 14 | 45 | 20 | 0.44 | 0 | 36 | 36 | 0.80 |
| November | 6 | 25 | 6 | 0.24 | 0 | 20 | 20 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 136 | 24 | 9 | 0.07 | 10 | 24 | 2 |
| Conference | 20 | 65 | 0 | 0 | 0.00 | 2 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 58 | 0 | 2 | 0.03 | 2 | 14 | 2 |
| Away | 12 | 40 | 0 | 0 | 0.00 | 2 | 6 | 0 |
| Neutral | 10 | 38 | 24 | 7 | 0.18 | 6 | 4 | 0 |
| Wins | 28 | 88 | 0 | 4 | 0.05 | 5 | 14 | 1 |
| Losses | 12 | 48 | 24 | 5 | 0.10 | 5 | 10 | 1 |
| August | 8 | 25 | 0 | 6 | 0.24 | 7 | 0 | 0 |
| September | 12 | 41 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| October | 14 | 45 | 0 | 0 | 0.00 | 2 | 13 | 1 |
| November | 6 | 25 | 24 | 3 | 0.12 | 1 | 4 | 0 |
