Tiana Curry
m
26
k/s
2.02
h %
.186
a/s
0.81
b/s
0.46
sa/s
0.01
d/s
1.12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 18 |
| Sets | 93 | 65 |
| Kills | 188 | 129 |
| Kills per set | 2.02 | 1.98 |
| Errors | 77 | 54 |
| Total Attacks | 596 | 428 |
| Total Attacks per set | 6.41 | 6.58 |
| Hitting Percentage | .186 | .175 |
| Assists | 75 | 66 |
| Assists per set | 0.81 | 1.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.01 | 0.02 |
| Receptions | 4 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 104 | 74 |
| Digs per set | 1.12 | 1.14 |
| Block Solo | 4 | 2 |
| Block Assist | 39 | 26 |
| Block Total | 43 | 28 |
| Blocks per set | 0.46 | 0.43 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 4 | 3 |
| Points | 212.5 | 145.0 |
| Points per set | 2.3 | 2.2 |
| Matches started | 25 | 17 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 1 | 6.5 |
| Sep 4 | St. Johns River State College | L, 3-0 | 1 | 3 | 7 | 3 | 28 | .143 | 0 | 7.0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 7 | 3 | 27 | .148 | 5 | 8.0 |
| Sep 11 | at St. Petersburg College | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 1 | 5.5 |
| Sep 15 | Gulf Coast State College | L, 3-1 | 1 | 4 | 10 | 4 | 41 | .146 | 20 | 12.0 |
| Sep 18 | at South Florida State College | W, 3-0 | 1 | 3 | 9 | 3 | 35 | .171 | 1 | 9.5 |
| Sep 19 | at Palm Beach State College | W, 3-1 | 1 | 4 | 17 | 5 | 38 | .316 | 7 | 18.0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 9 | 2 | 19 | .368 | 1 | 10.5 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 7 | 4 | 27 | .111 | 3 | 7.5 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | 1 | 5 | 4 | 3 | 21 | .048 | 2 | 5.5 |
| Sep 25 | at Florida Gateway College | W, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 1 | 7.5 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 11 | 4 | 36 | .194 | 3 | 12.0 |
| Oct 1 | South Florida State College | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 0 | 9.5 |
| Oct 2 | Palm Beach State College | W, 3-2 | 1 | 5 | 8 | 9 | 30 | -.033 | 1 | 9.5 |
| Oct 8 | at St. Johns River State College | L, 3-0 | 1 | 2 | 1 | 0 | 9 | .111 | 0 | 2.0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 4 | 3 | 3 | 27 | .000 | 16 | 3.0 |
| Oct 15 | St. Petersburg College | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 9.5 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 10 | 2 | 26 | .308 | 4 | 12.5 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 6 | 4 | 27 | .074 | 4 | 6.5 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | 1 | 4 | 8 | 2 | 20 | .300 | 2 | 11.0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 6 | 3 | 15 | .200 | 0 | 6.5 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 6.5 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 5.5 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 10 | 5 | 29 | .172 | 0 | 11.0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 4 | 4 | 20 | .000 | 3 | 4.5 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 11 | at St. Petersburg College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 3 | 1 | 0 |
| Sep 15 | Gulf Coast State College | L, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at South Florida State College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 2 | Palm Beach State College | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 6 | 1 | 3 | 1 | 4 | 1 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | 1 | 4 | 4 | 2 | 2 | 0 | 4 | 0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 18 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 188 | 2.02 | 77 | 596 | 6.41 | .186 | 75 | 0.81 | 212.5 | 2.3 |
| Conference | 18 | 65 | 129 | 1.98 | 54 | 428 | 6.58 | .175 | 66 | 1.02 | 145.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 83 | 2.31 | 28 | 239 | 6.64 | .230 | 30 | 0.83 | 94.5 | 2.6 |
| Away | 11 | 39 | 80 | 2.05 | 36 | 272 | 6.97 | .162 | 40 | 1.03 | 89.5 | 2.3 |
| Neutral | 5 | 18 | 25 | 1.39 | 13 | 85 | 4.72 | .141 | 5 | 0.28 | 28.5 | 1.6 |
| Wins | 19 | 69 | 151 | 2.19 | 58 | 429 | 6.22 | .217 | 32 | 0.46 | 171.0 | 2.5 |
| Losses | 7 | 24 | 37 | 1.54 | 19 | 167 | 6.96 | .108 | 43 | 1.79 | 41.5 | 1.7 |
| August | 2 | 6 | 10 | 1.67 | 1 | 23 | 3.83 | .391 | 1 | 0.17 | 12.0 | 2.0 |
| September | 11 | 40 | 93 | 2.33 | 38 | 305 | 7.63 | .180 | 44 | 1.10 | 103.0 | 2.6 |
| October | 8 | 30 | 54 | 1.80 | 23 | 175 | 5.83 | .177 | 27 | 0.90 | 63.5 | 2.1 |
| November | 5 | 17 | 31 | 1.82 | 15 | 93 | 5.47 | .172 | 3 | 0.18 | 34.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 104 | 1.12 | 4 | 39 | 43 | 0.46 |
| Conference | 18 | 65 | 74 | 1.14 | 2 | 26 | 28 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 41 | 1.14 | 1 | 19 | 20 | 0.56 |
| Away | 11 | 39 | 49 | 1.26 | 3 | 13 | 16 | 0.41 |
| Neutral | 5 | 18 | 14 | 0.78 | 0 | 7 | 7 | 0.39 |
| Wins | 19 | 69 | 74 | 1.07 | 4 | 32 | 36 | 0.52 |
| Losses | 7 | 24 | 30 | 1.25 | 0 | 7 | 7 | 0.29 |
| August | 2 | 6 | 1 | 0.17 | 0 | 4 | 4 | 0.67 |
| September | 11 | 40 | 57 | 1.43 | 1 | 16 | 17 | 0.42 |
| October | 8 | 30 | 30 | 1.00 | 3 | 13 | 16 | 0.53 |
| November | 5 | 17 | 16 | 0.94 | 0 | 6 | 6 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 0 | 1 | 0.01 | 4 | 4 | 0 |
| Conference | 18 | 65 | 0 | 1 | 0.02 | 4 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 0 | 1 | 0.03 | 1 | 1 | 0 |
| Away | 11 | 39 | 0 | 0 | 0.00 | 3 | 3 | 0 |
| Neutral | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 69 | 0 | 0 | 0.00 | 2 | 4 | 0 |
| Losses | 7 | 24 | 0 | 1 | 0.04 | 2 | 0 | 0 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 11 | 40 | 0 | 1 | 0.03 | 1 | 3 | 0 |
| October | 8 | 30 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
