Official Volleyball Box Score
Pensacola State Coll at Gulf Coast State Col
10/20/2021 at 6:00 PM
@ Panama City, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 37 | -.108 |
| 2 | 14 | 3 | 45 | .244 |
| 3 | 14 | 8 | 42 | .143 |
| 4 | 12 | 6 | 36 | .167 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Kerrell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 4 | 6 | 4 | 27 | .074 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Sophia Ortega * | 4 | 13 | 6 | 47 | .149 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Katrina Espinosa * | 4 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Brooke Sproat | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Cheyenne Strickland * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julia Neveu | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amaya Bazemore * | 4 | 9 | 5 | 17 | .235 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Charley Drain | 3 | 0 | 1 | 2 | -.500 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jada Lowry * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Kaytie Rutland | 4 | 8 | 6 | 40 | .050 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 10.5 |
| Totals | 45 | 26 | 159 | .119 | 37 | 3 | 8 | 8 | 79 | 1 | 14 | 1 | 1 | 56.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hadley Barfield * | 4 | 8 | 2 | 10 | .600 | 0 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 11.5 |
| 3 | CARSYN TILLMAN | 4 | 1 | 0 | 1 | 1.000 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Reece Rhodes * | 4 | 8 | 6 | 36 | .056 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 1 | 0 | 8.5 |
| 8 | HANNAH DILLON * | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | KAYLYN HOFFMAN * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | JENSEN DIGGS | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | EVYN PEDDIE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SARAH DUCKETT * | 4 | 12 | 7 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 22 | AALIYAH BAKER | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 23 | ANSLEY DULL | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | PEYTON CHAMBERS * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 24 | 132 | .159 | 40 | 6 | 0 | 2 | 82 | 0 | 17 | 1 | 0 | 59.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
