Official Volleyball Box Score
Pensacola State Coll at Gulf Coast State Col
11/5/2021 at 6:00 PM
@ Florida Gateway Coll
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 51 | .039 |
| 2 | 6 | 6 | 40 | .000 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 15 | 8 | 50 | .140 |
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tiana Curry * | 4 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Sophia Ortega * | 4 | 12 | 9 | 45 | .067 | 0 | 2 | 0 | 2 | 17 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Katrina Espinosa * | 4 | 1 | 1 | 5 | .000 | 29 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Cheyenne Strickland * | 4 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Julia Neveu | 4 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amaya Bazemore * | 4 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 13.0 |
| 12 | Charley Drain | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jada Lowry * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 17 | Kaytie Rutland | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 44 | 28 | 176 | .091 | 41 | 6 | 1 | 5 | 106 | 2 | 14 | 1 | 1 | 59.0 | ||
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Shuler * | 4 | 3 | 1 | 22 | .091 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Hadley Barfield | 4 | 6 | 4 | 20 | .100 | 0 | 3 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | CARSYN TILLMAN * | 4 | 0 | 0 | 3 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Reece Rhodes * | 4 | 6 | 6 | 45 | .000 | 0 | 1 | 2 | 1 | 22 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | HANNAH DILLON * | 4 | 7 | 7 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | JENSEN DIGGS | 4 | 0 | 1 | 3 | -.333 | 5 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | EVYN PEDDIE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | SARAH DUCKETT * | 4 | 10 | 2 | 34 | .235 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 22 | AALIYAH BAKER * | 4 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 23 | ANSLEY DULL | 4 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | PEYTON CHAMBERS | 4 | 2 | 0 | 3 | .667 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 44 | 27 | 192 | .089 | 44 | 6 | 5 | 7 | 90 | 2 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
