Official Volleyball Box Score
South Florida State at Pensacola State Coll
10/1/2021 at 4:00 PM
@ Pensacola, FL
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 36 | .056 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 10 | 8 | 30 | .067 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 15 | 5 | 44 | .227 |
| 3 | 13 | 4 | 34 | .265 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aniay Rijos | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cameron Davis | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Jenna Capuano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Valentina Garcia | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Madelyn Krafka | 3 | 25 | 5 | 51 | .392 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 25.5 |
| 10 | Isabella Hurtado | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 11 | Sydney Shaft | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiara Lindsey | 3 | 0 | 0 | 3 | .000 | 28 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Angeliz Melendez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rosemary Rodriguez | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Yeishlanie Reyes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 20 | 104 | .115 | 32 | 1 | 2 | 8 | 41 | 1 | 6 | 0 | 1 | 37.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 9.5 |
| 5 | Sophia Ortega * | 3 | 6 | 2 | 16 | .250 | 0 | 3 | 2 | 1 | 14 | 1 | 2 | 2 | 0 | 11.0 |
| 6 | Katrina Espinosa * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Cheyenne Strickland * | 3 | 4 | 2 | 24 | .083 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Julia Neveu | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amaya Bazemore * | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 | 0 | 12.5 |
| 12 | Charley Drain | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Jada Lowry * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 17 | Kaytie Rutland | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 11.5 |
| Totals | 40 | 15 | 114 | .219 | 40 | 7 | 7 | 2 | 54 | 1 | 12 | 4 | 4 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
