Official Volleyball Box Score
Gulf Coast State Col at Pensacola State Coll
9/15/2021 at 6:00 PM
@ Pensacola, FL
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 43 | .186 |
| 2 | 13 | 5 | 44 | .182 |
| 3 | 13 | 4 | 32 | .281 |
| 4 | 10 | 3 | 31 | .226 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Shuler * | 4 | 9 | 4 | 37 | .135 | 0 | 1 | 0 | 4 | 12 | 0 | 2 | 0 | 1 | 11.0 |
| 2 | Hadley Barfield * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 3 | CARSYN TILLMAN * | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MORGAN BRICE | 4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Reece Rhodes * | 4 | 7 | 4 | 36 | .083 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | HANNAH DILLON | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | JENSEN DIGGS | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | ABBEY NEBAREZ * | 4 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 15.5 |
| 17 | SARAH DUCKETT * | 4 | 14 | 2 | 29 | .414 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 23 | ANSLEY DULL | 4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 17 | 163 | .215 | 47 | 7 | 4 | 7 | 74 | 0 | 10 | 2 | 1 | 64.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 4 | 10 | 4 | 41 | .146 | 20 | 1 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Sophia Ortega * | 4 | 4 | 2 | 50 | .040 | 0 | 2 | 1 | 2 | 23 | 0 | 0 | 2 | 1 | 6.0 |
| 6 | Katrina Espinosa * | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Brooke Sproat | 4 | 12 | 0 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Cheyenne Strickland * | 4 | 6 | 4 | 31 | .065 | 0 | 1 | 1 | 5 | 29 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Julia Neveu | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amaya Bazemore * | 4 | 17 | 5 | 39 | .308 | 0 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 21.0 |
| 13 | Jada Lowry | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jada Lowry * | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 49 | 18 | 204 | .152 | 47 | 8 | 7 | 9 | 120 | 1 | 10 | 2 | 4 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
