Official Volleyball Box Score
Pensacola State Coll at South Florida State
9/18/2021 at 12:00 PM
@ Avon Park, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | .333 |
| 2 | 12 | 8 | 47 | .085 |
| 3 | 15 | 2 | 42 | .310 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 |
| 2 | 9 | 5 | 41 | .098 |
| 3 | 10 | 3 | 34 | .206 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry * | 3 | 9 | 3 | 35 | .171 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Sophia Ortega * | 3 | 10 | 2 | 27 | .296 | 1 | 0 | 1 | 0 | 21 | 0 | 3 | 1 | 1 | 11.5 |
| 6 | Katrina Espinosa * | 3 | 2 | 0 | 2 | 1.000 | 19 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Cheyenne Strickland * | 3 | 7 | 2 | 24 | .208 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 8.0 |
| 9 | Julia Neveu | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Amaya Bazemore * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 12 | Charley Drain | 3 | 0 | 0 | 0 | .000 | 16 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 3.0 |
| 13 | Jada Lowry * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Kaytie Rutland | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 12 | 127 | .220 | 40 | 11 | 6 | 1 | 68 | 3 | 8 | 2 | 5 | 58.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Aniay Rijos | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jenna Capuano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madelyn Krafka | 3 | 17 | 7 | 48 | .208 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Isabella Hurtado | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sydney Shaft | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Tiara Lindsey | 3 | 0 | 0 | 5 | .000 | 25 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 3 | 1.0 |
| 13 | Angeliz Melendez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rosemary Rodriguez | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Yeishlanie Reyes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 111 | .126 | 30 | 1 | 3 | 8 | 55 | 0 | 4 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
