Official Volleyball Box Score
Pensacola State Coll at Florida State Colleg
9/24/2021 at 6:00 PM
@ Jacksonville, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | .225 |
| 2 | 15 | 3 | 42 | .286 |
| 3 | 18 | 6 | 51 | .235 |
| 4 | 13 | 4 | 34 | .265 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 8 | 8 | 36 | .000 |
| 3 | 13 | 3 | 45 | .222 |
| 4 | 9 | 5 | 37 | .108 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tiana Curry * | 4 | 7 | 4 | 27 | .111 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Sophia Ortega * | 4 | 13 | 3 | 35 | .286 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 15.0 |
| 6 | Katrina Espinosa * | 4 | 1 | 1 | 4 | .000 | 25 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Cheyenne Strickland * | 4 | 9 | 3 | 36 | .167 | 0 | 1 | 1 | 2 | 15 | 2 | 1 | 1 | 0 | 12.5 |
| 9 | Julia Neveu | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Amaya Bazemore * | 4 | 12 | 3 | 30 | .300 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 1 | 0 | 15.0 |
| 12 | Charley Drain | 4 | 0 | 1 | 1 | -1.000 | 26 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jada Lowry * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1.5 |
| 17 | Kaytie Rutland | 4 | 16 | 3 | 34 | .382 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 18.5 |
| Totals | 58 | 18 | 170 | .235 | 55 | 4 | 8 | 3 | 87 | 2 | 14 | 4 | 4 | 71.0 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Albany Blanco * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lydia Mortensen | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Avery Burke * | 4 | 16 | 5 | 47 | .234 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Alanah Best * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Ava Pringle * | 4 | 8 | 7 | 41 | .024 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Brooklyn Schaffer | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Althea Sandoval * | 4 | 1 | 2 | 10 | -.100 | 25 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Bella Phillips | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jenieth Guzmán | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Anna Trest * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 22 | 155 | .129 | 41 | 3 | 0 | 0 | 88 | 3 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
