Official Volleyball Box Score
Northwest Mississipp at Pensacola State Coll
9/26/2021 at 12:00 PM
@ Pensacola, FL
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 19 | 3 | 46 | .348 |
| 3 | 14 | 2 | 34 | .353 |
| 4 | 16 | 7 | 54 | .167 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julissa Soto * | 4 | 9 | 4 | 49 | .102 | 0 | 6 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Kayla Beal | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brinley Steed * | 4 | 2 | 0 | 5 | .400 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | De'Aisha Browner | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Taylor Smith | 4 | 0 | 0 | 7 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chariah Mabry | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | India Jeffries * | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Sydney Sides * | 4 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Allison Greene | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jaclyn Carter | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Davis * | 4 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kapria Manning * | 4 | 13 | 7 | 41 | .146 | 12 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 34 | 18 | 139 | .115 | 44 | 6 | 2 | 10 | 70 | 6 | 0 | 0 | 0 | 46.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tiana Curry * | 4 | 11 | 4 | 36 | .194 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Sophia Ortega * | 4 | 13 | 2 | 43 | .256 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Katrina Espinosa * | 4 | 1 | 0 | 3 | .333 | 34 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Cheyenne Strickland * | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Julia Neveu | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amaya Bazemore * | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 12.0 |
| 12 | Charley Drain | 4 | 0 | 0 | 0 | .000 | 13 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| 13 | Jada Lowry * | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Kaytie Rutland | 4 | 11 | 8 | 32 | .094 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| Totals | 59 | 20 | 174 | .224 | 55 | 10 | 4 | 6 | 93 | 2 | 8 | 1 | 2 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
