Katrina Espinosa
m
26
k/s
0.09
h %
-.017
a/s
6.33
b/s
0.01
sa/s
0.29
d/s
2.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 18 |
| Sets | 93 | 65 |
| Kills | 8 | 5 |
| Kills per set | 0.09 | 0.08 |
| Errors | 9 | 7 |
| Total Attacks | 58 | 40 |
| Total Attacks per set | 0.62 | 0.62 |
| Hitting Percentage | -.017 | -.050 |
| Assists | 589 | 402 |
| Assists per set | 6.33 | 6.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 27 | 20 |
| Service Errors | 27 | 24 |
| Service Aces per set | 0.29 | 0.31 |
| Receptions | 2 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 198 | 136 |
| Digs per set | 2.13 | 2.09 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 15 | 8 |
| Points | 35.5 | 25.5 |
| Points per set | 0.4 | 0.4 |
| Matches started | 26 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 1.5 |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 0.0 |
| Sep 4 | St. Johns River State College | L, 3-0 | 1 | 1 | 0 | 3 | 6 | -.500 | 23 | 0.0 |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 2.0 |
| Sep 11 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 25 | 3.0 |
| Sep 15 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 23 | 0.0 |
| Sep 18 | at South Florida State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 19 | 7.0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 29 | 2.0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 4.0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 25 | 1.0 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 23 | 2.0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 26 | 4.0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 34 | 4.0 |
| Oct 1 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Oct 2 | Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 1 | 5 | -.200 | 19 | 2.0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 12 | 0.0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 21 | 0.0 |
| Oct 15 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 31 | 0.0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 17 | 0.0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 19 | 0.0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 0.0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 19 | 0.0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 1.0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 29 | 1.0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 23 | 0.0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | St. Johns River State College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Gulf Coast State College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 3 |
| Sep 18 | at South Florida State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Palm Beach State College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 4 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | St. Johns River State College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 11 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 15 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | 1 | 4 | 0 | 4 | 5 | 0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 2 | Palm Beach State College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 8 | 0.09 | 9 | 58 | 0.62 | -.017 | 589 | 6.33 | 35.5 | 0.4 |
| Conference | 18 | 65 | 5 | 0.08 | 7 | 40 | 0.62 | -.050 | 402 | 6.18 | 25.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 1 | 0.03 | 4 | 18 | 0.53 | -.167 | 234 | 6.88 | 12.5 | 0.4 |
| Away | 11 | 41 | 5 | 0.12 | 4 | 30 | 0.73 | .033 | 243 | 5.93 | 20.0 | 0.5 |
| Neutral | 5 | 18 | 2 | 0.11 | 1 | 10 | 0.56 | .100 | 112 | 6.22 | 3.0 | 0.2 |
| Wins | 19 | 69 | 8 | 0.12 | 5 | 41 | 0.59 | .073 | 451 | 6.54 | 35.5 | 0.5 |
| Losses | 7 | 24 | 0 | 0.00 | 4 | 17 | 0.71 | -.235 | 138 | 5.75 | 0.0 | 0.0 |
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 50 | 8.33 | 1.5 | 0.3 |
| September | 11 | 38 | 6 | 0.16 | 6 | 31 | 0.82 | .000 | 264 | 6.95 | 29.0 | 0.8 |
| October | 8 | 32 | 0 | 0.00 | 1 | 16 | 0.50 | -.063 | 157 | 4.91 | 3.0 | 0.1 |
| November | 5 | 17 | 2 | 0.12 | 2 | 11 | 0.65 | .000 | 118 | 6.94 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 198 | 2.13 | 0 | 1 | 1 | 0.01 |
| Conference | 18 | 65 | 136 | 2.09 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 51 | 1.50 | 0 | 1 | 1 | 0.03 |
| Away | 11 | 41 | 110 | 2.68 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 37 | 2.06 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 69 | 148 | 2.14 | 0 | 1 | 1 | 0.01 |
| Losses | 7 | 24 | 50 | 2.08 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| September | 11 | 38 | 98 | 2.58 | 0 | 0 | 0 | 0.00 |
| October | 8 | 32 | 55 | 1.72 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 41 | 2.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 93 | 0 | 27 | 0.29 | 27 | 2 | 1 |
| Conference | 18 | 65 | 0 | 20 | 0.31 | 24 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 0 | 11 | 0.32 | 11 | 2 | 1 |
| Away | 11 | 41 | 0 | 15 | 0.37 | 14 | 0 | 0 |
| Neutral | 5 | 18 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| Wins | 19 | 69 | 0 | 27 | 0.39 | 24 | 0 | 0 |
| Losses | 7 | 24 | 0 | 0 | 0.00 | 3 | 2 | 1 |
| August | 2 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| September | 11 | 38 | 0 | 23 | 0.61 | 16 | 2 | 1 |
| October | 8 | 32 | 0 | 3 | 0.09 | 8 | 0 | 0 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
