Sofia Ortiz
m
32
k/s
1.43
h %
.205
a/s
0.01
b/s
0.49
sa/s
0.00
d/s
0.34
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 97 | 47 |
| Kills | 139 | 65 |
| Kills per set | 1.43 | 1.38 |
| Errors | 56 | 28 |
| Total Attacks | 404 | 179 |
| Total Attacks per set | 4.16 | 3.81 |
| Hitting Percentage | .205 | .207 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 21 |
| Digs per set | 0.34 | 0.45 |
| Block Solo | 1 | 1 |
| Block Assist | 47 | 20 |
| Block Total | 48 | 21 |
| Blocks per set | 0.49 | 0.45 |
| Block Errors | 8 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 163.5 | 76.0 |
| Points per set | 1.7 | 1.6 |
| Matches started | 4 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 4.5 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 0 | 6.0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 5 | 8 | 2 | 20 | .300 | 0 | 8.5 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | 3 | 2 | 3 | 16 | -.063 | 0 | 3.5 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 0 | 3.5 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 6 | 0 | 13 | .462 | 1 | 8.0 |
| Sep 12 | South Florida State College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | 3 | 6 | 2 | 12 | .333 | 0 | 6.0 |
| Sep 14 | Indian River State College | W, 3-1 | - | 4 | 7 | 2 | 17 | .294 | 0 | 9.0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 3 | 2 | 3 | 10 | -.100 | 0 | 2.5 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | 2 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Sep 19 | at Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Johns River State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | St. Petersburg College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at South Florida State College | W, 3-1 | - | 3 | 4 | 2 | 15 | .133 | 0 | 4.0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | 2 | 4 | 3 | 8 | .125 | 0 | 5.0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | 3 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Oct 16 | Jones College | W, 3-0 | - | 3 | 6 | 2 | 20 | .200 | 0 | 8.0 |
| Oct 16 | Illinois Central College | W, 3-0 | - | 3 | 8 | 2 | 20 | .300 | 0 | 9.0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 8 | 0 | 23 | .348 | 0 | 10.0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 0 | 4 | 12 | -.333 | 0 | 0.0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | - | 5 | 8 | 4 | 26 | .154 | 0 | 8.0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 5 | 6 | 2 | 14 | .286 | 0 | 8.0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 9.5 |
| Nov 7 | vs. Indian River State College | W, 3-2 | 1 | 5 | 12 | 3 | 28 | .321 | 0 | 14.5 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | 3 | 4 | 1 | 10 | .300 | 0 | 5.0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 2 | 2 | 9 | .000 | 0 | 2.5 |
| Nov 21 | vs. Madison College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 3 | 6 | 4 | 22 | .091 | 0 | 7.0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Sep 12 | South Florida State College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | - | 4 | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Johns River State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at South Florida State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Jones College | W, 3-0 | - | 3 | 3 | 0 | 4 | 1 | 4 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | 1 | 5 | 1 | 0 | 5 | 1 | 5 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | St. Johns River State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at South Florida State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Jones College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 97 | 139 | 1.43 | 56 | 404 | 4.16 | .205 | 1 | 0.01 | 163.5 | 1.7 |
| Conference | 16 | 47 | 65 | 1.38 | 28 | 179 | 3.81 | .207 | 1 | 0.02 | 76.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 64 | 1.45 | 19 | 170 | 3.86 | .265 | 0 | 0.00 | 74.0 | 1.7 |
| Away | 10 | 32 | 46 | 1.44 | 23 | 142 | 4.44 | .162 | 1 | 0.03 | 54.5 | 1.7 |
| Neutral | 7 | 21 | 29 | 1.38 | 14 | 92 | 4.38 | .163 | 0 | 0.00 | 35.0 | 1.7 |
| Wins | 20 | 57 | 93 | 1.63 | 29 | 249 | 4.37 | .257 | 1 | 0.02 | 112.0 | 2.0 |
| Losses | 12 | 40 | 46 | 1.15 | 27 | 155 | 3.88 | .123 | 0 | 0.00 | 51.5 | 1.3 |
| August | 5 | 16 | 23 | 1.44 | 5 | 58 | 3.63 | .310 | 0 | 0.00 | 25.0 | 1.6 |
| September | 9 | 24 | 29 | 1.21 | 13 | 94 | 3.92 | .170 | 1 | 0.04 | 36.0 | 1.5 |
| October | 12 | 39 | 60 | 1.54 | 25 | 171 | 4.38 | .205 | 0 | 0.00 | 69.5 | 1.8 |
| November | 6 | 18 | 27 | 1.50 | 13 | 81 | 4.50 | .173 | 0 | 0.00 | 33.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 97 | 33 | 0.34 | 1 | 47 | 48 | 0.49 |
| Conference | 16 | 47 | 21 | 0.45 | 1 | 20 | 21 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 18 | 0.41 | 0 | 20 | 20 | 0.45 |
| Away | 10 | 32 | 11 | 0.34 | 1 | 15 | 16 | 0.50 |
| Neutral | 7 | 21 | 4 | 0.19 | 0 | 12 | 12 | 0.57 |
| Wins | 20 | 57 | 22 | 0.39 | 1 | 36 | 37 | 0.65 |
| Losses | 12 | 40 | 11 | 0.28 | 0 | 11 | 11 | 0.28 |
| August | 5 | 16 | 3 | 0.19 | 0 | 4 | 4 | 0.25 |
| September | 9 | 24 | 14 | 0.58 | 0 | 14 | 14 | 0.58 |
| October | 12 | 39 | 13 | 0.33 | 1 | 17 | 18 | 0.46 |
| November | 6 | 18 | 3 | 0.17 | 0 | 12 | 12 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 97 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 16 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 10 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 20 | 57 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 12 | 40 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 12 | 39 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
