Kaytie Rutland
m
18
k/s
2.59
h %
.250
a/s
0.16
b/s
0.75
sa/s
0.00
d/s
0.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 68 | 40 |
| Kills | 176 | 96 |
| Kills per set | 2.59 | 2.40 |
| Errors | 59 | 30 |
| Total Attacks | 468 | 271 |
| Total Attacks per set | 6.88 | 6.78 |
| Hitting Percentage | .250 | .244 |
| Assists | 11 | 6 |
| Assists per set | 0.16 | 0.15 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 2 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 16 | 12 |
| Reception Errors | 3 | 2 |
| Digs | 39 | 22 |
| Digs per set | 0.57 | 0.55 |
| Block Solo | 7 | 4 |
| Block Assist | 44 | 31 |
| Block Total | 51 | 35 |
| Blocks per set | 0.75 | 0.88 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 3 | 1 |
| Points | 205.0 | 115.5 |
| Points per set | 3.0 | 2.9 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at South Florida State College | W, 3-0 | - | 3 | 4 | 2 | 14 | .143 | 1 | 5.0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | 4 | 5 | 1 | 19 | .211 | 0 | 7.5 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | 3 | 10 | 1 | 19 | .474 | 0 | 10.0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 16 | 3 | 34 | .382 | 0 | 18.5 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | 5 | 11 | 3 | 32 | .250 | 1 | 12.5 |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | 4 | 16 | 0 | 23 | .696 | 1 | 16.5 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 11 | 8 | 32 | .094 | 4 | 13.0 |
| Oct 1 | South Florida State College | W, 3-0 | - | 3 | 10 | 4 | 30 | .200 | 0 | 11.5 |
| Oct 2 | Palm Beach State College | W, 3-2 | - | 5 | 7 | 6 | 27 | .037 | 2 | 11.0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 3 | 9 | 2 | 22 | .318 | 0 | 10.5 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 5 | 10 | 3 | 30 | .233 | 1 | 12.0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | 4 | 8 | 6 | 40 | .050 | 0 | 10.5 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 4 | 9 | 7 | 28 | .071 | 0 | 9.5 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | 3 | 10 | 1 | 23 | .391 | 0 | 10.0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 5 | 4 | 19 | .053 | 1 | 8.0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 12 | 0 | 17 | .706 | 0 | 13.0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | 4 | 8 | 4 | 31 | .129 | 0 | 8.5 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 15 | 4 | 28 | .393 | 0 | 17.5 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at South Florida State College | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | 4 | 1 | 2 | 1 | 1 | 3 | 0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 3 | 0 | 5 | 1 | 5 | 0 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 1 |
| Oct 2 | Palm Beach State College | W, 3-2 | - | 5 | 2 | 0 | 8 | 0 | 8 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 5 | 5 | 0 | 4 | 0 | 4 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | 4 | 3 | 1 | 3 | 1 | 4 | 0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 3 | 1 | 3 | 0 | 4 | 1 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Palm Beach State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 8 | 2 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 4 | 0 | 0 | 1 | 4 | 1 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 176 | 2.59 | 59 | 468 | 6.88 | .250 | 11 | 0.16 | 205.0 | 3.0 |
| Conference | 10 | 40 | 96 | 2.40 | 30 | 271 | 6.78 | .244 | 6 | 0.15 | 115.5 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 38 | 2.53 | 19 | 108 | 7.20 | .176 | 6 | 0.40 | 45.5 | 3.0 |
| Away | 9 | 35 | 85 | 2.43 | 28 | 241 | 6.89 | .237 | 3 | 0.09 | 98.5 | 2.8 |
| Neutral | 5 | 18 | 53 | 2.94 | 12 | 119 | 6.61 | .345 | 2 | 0.11 | 61.0 | 3.4 |
| Wins | 13 | 49 | 129 | 2.63 | 40 | 329 | 6.71 | .271 | 9 | 0.18 | 146.5 | 3.0 |
| Losses | 5 | 19 | 47 | 2.47 | 19 | 139 | 7.32 | .201 | 2 | 0.11 | 58.5 | 3.1 |
| September | 7 | 27 | 73 | 2.70 | 18 | 173 | 6.41 | .318 | 7 | 0.26 | 83.0 | 3.1 |
| October | 6 | 24 | 53 | 2.21 | 28 | 177 | 7.38 | .141 | 3 | 0.13 | 65.0 | 2.7 |
| November | 5 | 17 | 50 | 2.94 | 13 | 118 | 6.94 | .314 | 1 | 0.06 | 57.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 39 | 0.57 | 7 | 44 | 51 | 0.75 |
| Conference | 10 | 40 | 22 | 0.55 | 4 | 31 | 35 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 6 | 0.40 | 1 | 13 | 14 | 0.93 |
| Away | 9 | 35 | 24 | 0.69 | 4 | 19 | 23 | 0.66 |
| Neutral | 5 | 18 | 9 | 0.50 | 2 | 12 | 14 | 0.78 |
| Wins | 13 | 49 | 25 | 0.51 | 4 | 27 | 31 | 0.63 |
| Losses | 5 | 19 | 14 | 0.74 | 3 | 17 | 20 | 1.05 |
| September | 7 | 27 | 8 | 0.30 | 4 | 12 | 16 | 0.59 |
| October | 6 | 24 | 18 | 0.75 | 1 | 22 | 23 | 0.96 |
| November | 5 | 17 | 13 | 0.76 | 2 | 10 | 12 | 0.71 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 68 | 0 | 0 | 0.00 | 2 | 16 | 3 |
| Conference | 10 | 40 | 0 | 0 | 0.00 | 1 | 12 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 9 | 35 | 0 | 0 | 0.00 | 2 | 15 | 3 |
| Neutral | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 13 | 49 | 0 | 0 | 0.00 | 1 | 8 | 1 |
| Losses | 5 | 19 | 0 | 0 | 0.00 | 1 | 8 | 2 |
| September | 7 | 27 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 6 | 24 | 0 | 0 | 0.00 | 2 | 13 | 3 |
| November | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
