Kendall Judge
m
30
k/s
0.12
h %
.733
a/s
4.10
b/s
0.00
sa/s
0.35
d/s
1.91
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 16 |
| Sets | 89 | 43 |
| Kills | 11 | 6 |
| Kills per set | 0.12 | 0.14 |
| Errors | 0 | 0 |
| Total Attacks | 15 | 9 |
| Total Attacks per set | 0.17 | 0.21 |
| Hitting Percentage | .733 | .667 |
| Assists | 365 | 184 |
| Assists per set | 4.10 | 4.28 |
| Service Total Attempts | 25 | 0 |
| Service Aces | 31 | 15 |
| Service Errors | 18 | 13 |
| Service Aces per set | 0.35 | 0.35 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 170 | 78 |
| Digs per set | 1.91 | 1.81 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 9 | 3 |
| Points | 42.0 | 21.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 2.0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 3.0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 1.0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 26 | 5.0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 12 | 1.0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 9 | 2.0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 1.0 |
| Sep 12 | South Florida State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 8 | 3.0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 20 | 4.0 |
| Sep 14 | Indian River State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 3.0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Johns River State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 2.0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at South Florida State College | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 7 | 0.0 |
| Oct 16 | Jones College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 16 | Illinois Central College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 18 | 5.0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 23 | 0.0 |
| Oct 17 | Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 16 | 0.0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 16 | 2.0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 1.0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 12 | 0.0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 21 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Sep 12 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Johns River State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | St. Petersburg College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at South Florida State College | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Jones College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Illinois Central College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 2 |
| Oct 17 | Heartland Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 5 | 0 | 4 | 2 | 0 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | South Florida State College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 14 | Indian River State College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Rock Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | St. Johns River State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at South Florida State College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Jones College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 16 | Illinois Central College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 89 | 11 | 0.12 | 0 | 15 | 0.17 | .733 | 365 | 4.10 | 42.0 | 0.5 |
| Total | 30 | 89 | 11 | 0.12 | 0 | 15 | 0.17 | .733 | 365 | 4.10 | 42.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 89 | 170 | 1.91 | 0 | 0 | 0 | 0.00 |
| Total | 30 | 89 | 170 | 1.91 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 89 | 25 | 31 | 0.35 | 18 | 0 | 0 |
| Total | 30 | 89 | 25 | 31 | 0.35 | 18 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 11 | 0.12 | 0 | 15 | 0.17 | .733 | 365 | 4.10 | 42.0 | 0.5 |
| Conference | 16 | 43 | 6 | 0.14 | 0 | 9 | 0.21 | .667 | 184 | 4.28 | 21.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 7 | 0.16 | 0 | 7 | 0.16 | 1.000 | 198 | 4.60 | 30.0 | 0.7 |
| Away | 9 | 27 | 4 | 0.15 | 0 | 7 | 0.26 | .571 | 113 | 4.19 | 9.0 | 0.3 |
| Neutral | 6 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 54 | 2.84 | 3.0 | 0.2 |
| Wins | 18 | 56 | 9 | 0.16 | 0 | 13 | 0.23 | .692 | 236 | 4.21 | 31.0 | 0.6 |
| Losses | 12 | 33 | 2 | 0.06 | 0 | 2 | 0.06 | 1.000 | 129 | 3.91 | 11.0 | 0.3 |
| August | 5 | 16 | 3 | 0.19 | 0 | 3 | 0.19 | 1.000 | 67 | 4.19 | 11.0 | 0.7 |
| September | 8 | 23 | 5 | 0.22 | 0 | 8 | 0.35 | .625 | 98 | 4.26 | 14.0 | 0.6 |
| October | 12 | 34 | 3 | 0.09 | 0 | 3 | 0.09 | 1.000 | 155 | 4.56 | 16.0 | 0.5 |
| November | 5 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 45 | 2.81 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 170 | 1.91 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 43 | 78 | 1.81 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 69 | 1.60 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 27 | 66 | 2.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 19 | 35 | 1.84 | 0 | 0 | 0 | 0.00 |
| Wins | 18 | 56 | 116 | 2.07 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 33 | 54 | 1.64 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 27 | 1.69 | 0 | 0 | 0 | 0.00 |
| September | 8 | 23 | 41 | 1.78 | 0 | 0 | 0 | 0.00 |
| October | 12 | 34 | 74 | 2.18 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 25 | 31 | 0.35 | 18 | 0 | 0 |
| Conference | 16 | 43 | 0 | 15 | 0.35 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 0 | 23 | 0.53 | 10 | 0 | 0 |
| Away | 9 | 27 | 0 | 5 | 0.19 | 8 | 0 | 0 |
| Neutral | 6 | 19 | 25 | 3 | 0.16 | 0 | 0 | 0 |
| Wins | 18 | 56 | 21 | 22 | 0.39 | 10 | 0 | 0 |
| Losses | 12 | 33 | 4 | 9 | 0.27 | 8 | 0 | 0 |
| August | 5 | 16 | 0 | 8 | 0.50 | 3 | 0 | 0 |
| September | 8 | 23 | 0 | 9 | 0.39 | 5 | 0 | 0 |
| October | 12 | 34 | 0 | 13 | 0.38 | 10 | 0 | 0 |
| November | 5 | 16 | 25 | 1 | 0.06 | 0 | 0 | 0 |
