Kiara Vega
m
39
k/s
0.35
h %
.281
a/s
10.45
b/s
0.34
sa/s
0.33
d/s
2.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 13 |
| Sets | 132 | 47 |
| Kills | 46 | 21 |
| Kills per set | 0.35 | 0.45 |
| Errors | 8 | 4 |
| Total Attacks | 135 | 61 |
| Total Attacks per set | 1.02 | 1.30 |
| Hitting Percentage | .281 | .279 |
| Assists | 1379 | 498 |
| Assists per set | 10.45 | 10.60 |
| Service Total Attempts | 95 | 0 |
| Service Aces | 44 | 11 |
| Service Errors | 27 | 10 |
| Service Aces per set | 0.33 | 0.23 |
| Receptions | 9 | 4 |
| Reception Errors | 2 | 0 |
| Digs | 364 | 144 |
| Digs per set | 2.76 | 3.06 |
| Block Solo | 0 | 0 |
| Block Assist | 45 | 20 |
| Block Total | 45 | 20 |
| Blocks per set | 0.34 | 0.43 |
| Block Errors | 6 | 3 |
| Ball Handling Errors | 43 | 17 |
| Points | 112.5 | 42.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 39 | 13 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Gulf Coast State College | W, 3-0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 |
| Nov 16 | at Johnson County Community College | W, 3-0 |
| Nov 17 | at Cowley County Community College | L, 3-0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 |
| Nov 18 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 24 | 2.0 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 44 | 0.5 |
| Aug 18 | at Pensacola Christian | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 51 | 3.0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 38 | 3.0 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 45 | 3.0 |
| Aug 26 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 38 | 1.0 |
| Aug 31 | Pearl River Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 41 | 4.5 |
| Sep 1 | Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 32 | 1.0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 25 | 1.0 |
| Sep 2 | Snead State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 3.5 |
| Sep 5 | at Pearl River Community College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 27 | 9.0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 14 | 2.0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 43 | 2.0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 33 | 7.0 |
| Sep 9 | St. Johns River State College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 43 | 2.5 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 34 | 1.5 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 24 | 2.5 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 51 | 3.5 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 39 | 1.5 |
| Sep 24 | at St. Petersburg College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 29 | 4.5 |
| Sep 29 | South Florida State College | W, 3-2 | 1 | 5 | 5 | 0 | 9 | .556 | 47 | 8.0 |
| Sep 30 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 38 | 1.5 |
| Oct 13 | at St. Johns River State College | W, 3-2 | 1 | 5 | 2 | 2 | 11 | .000 | 50 | 3.0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 2 | 1 | 4 | .250 | 42 | 4.0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 33 | 0.5 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 35 | 2.0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 42 | 7.0 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 30 | 0.5 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 45 | 1.5 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 29 | 3.5 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 18 | 4.0 |
| Nov 3 | St. Johns River State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 32 | 1.0 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 33 | 3.0 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 37 | 1.5 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 1 | 0 | 7 | .143 | 42 | 5.0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 38 | 1.0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 25 | 1.5 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 32 | 4.5 |
| Nov 18 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 26 | 1.0 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Aug 18 | at Pensacola Christian | W, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 1 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 3 |
| Aug 26 | at Santa Fe College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Pearl River Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Bishop State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | Snead State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 2 |
| Sep 5 | at Pearl River Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 0 | 2 | 1 |
| Sep 9 | St. Johns River State College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 4 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 16 | 0 | 3 | 0 | 3 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 9 | 0 | 3 | 1 | 3 | 3 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | at St. Petersburg College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Sep 29 | South Florida State College | W, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 2 |
| Sep 30 | Palm Beach State College | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 1 | 3 | 0 |
| Oct 13 | at St. Johns River State College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 3 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 18 | 0 | 2 | 1 | 2 | 0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 9 | 0 | 4 | 0 | 4 | 2 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 3 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | St. Johns River State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 1 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 22 | 0 | 4 | 0 | 4 | 0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 1 | 2 | 2 |
| Nov 17 | at Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 1 |
| Nov 18 | at Johnson County Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | at Pensacola Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Sep 1 | Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 5 | at Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Sep 29 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Sep 30 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 |
| Nov 3 | St. Johns River State College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 21 | 2 | 0 | 0 | 0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | 1 | 3 | 13 | 1 | 1 | 1 | 0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Nov 18 | at Johnson County Community College | L, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 0 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 46 | 0.35 | 8 | 135 | 1.02 | .281 | 1379 | 10.45 | 112.5 | 0.9 |
| Conference | 13 | 47 | 21 | 0.45 | 4 | 61 | 1.30 | .279 | 498 | 10.60 | 42.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 15 | 0.36 | 1 | 42 | 1.00 | .333 | 446 | 10.62 | 35.5 | 0.8 |
| Away | 18 | 65 | 21 | 0.32 | 6 | 75 | 1.15 | .200 | 682 | 10.49 | 55.0 | 0.8 |
| Neutral | 8 | 25 | 10 | 0.40 | 1 | 18 | 0.72 | .500 | 251 | 10.04 | 22.0 | 0.9 |
| Wins | 34 | 114 | 43 | 0.38 | 7 | 119 | 1.04 | .303 | 1205 | 10.57 | 105.0 | 0.9 |
| Losses | 5 | 18 | 3 | 0.17 | 1 | 16 | 0.89 | .125 | 174 | 9.67 | 7.5 | 0.4 |
| August | 7 | 24 | 7 | 0.29 | 0 | 13 | 0.54 | .538 | 281 | 11.71 | 17.0 | 0.7 |
| September | 15 | 49 | 23 | 0.47 | 1 | 53 | 1.08 | .415 | 509 | 10.39 | 51.0 | 1.0 |
| October | 9 | 33 | 9 | 0.27 | 4 | 26 | 0.79 | .192 | 324 | 9.82 | 26.0 | 0.8 |
| November | 8 | 26 | 7 | 0.27 | 3 | 43 | 1.65 | .093 | 265 | 10.19 | 18.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 364 | 2.76 | 0 | 45 | 45 | 0.34 |
| Conference | 13 | 47 | 144 | 3.06 | 0 | 20 | 20 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 114 | 2.71 | 0 | 15 | 15 | 0.36 |
| Away | 18 | 65 | 189 | 2.91 | 0 | 22 | 22 | 0.34 |
| Neutral | 8 | 25 | 61 | 2.44 | 0 | 8 | 8 | 0.32 |
| Wins | 34 | 114 | 330 | 2.89 | 0 | 42 | 42 | 0.37 |
| Losses | 5 | 18 | 34 | 1.89 | 0 | 3 | 3 | 0.17 |
| August | 7 | 24 | 54 | 2.25 | 0 | 6 | 6 | 0.25 |
| September | 15 | 49 | 142 | 2.90 | 0 | 18 | 18 | 0.37 |
| October | 9 | 33 | 89 | 2.70 | 0 | 10 | 10 | 0.30 |
| November | 8 | 26 | 79 | 3.04 | 0 | 11 | 11 | 0.42 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 132 | 95 | 44 | 0.33 | 27 | 9 | 2 |
| Conference | 13 | 47 | 0 | 11 | 0.23 | 10 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 9 | 13 | 0.31 | 12 | 2 | 0 |
| Away | 18 | 65 | 75 | 23 | 0.35 | 10 | 4 | 0 |
| Neutral | 8 | 25 | 11 | 8 | 0.32 | 5 | 3 | 2 |
| Wins | 34 | 114 | 69 | 41 | 0.36 | 23 | 7 | 2 |
| Losses | 5 | 18 | 26 | 3 | 0.17 | 4 | 2 | 0 |
| August | 7 | 24 | 0 | 7 | 0.29 | 5 | 2 | 1 |
| September | 15 | 49 | 0 | 19 | 0.39 | 12 | 2 | 0 |
| October | 9 | 33 | 0 | 12 | 0.36 | 6 | 4 | 1 |
| November | 8 | 26 | 95 | 6 | 0.23 | 4 | 1 | 0 |
