Official Volleyball Box Score
Lurleen B. Wallace C vs. Pensacola State Coll
8/25/2023 at 2:30 PM
@ Gainesville, FL
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 43 | .000 |
| 2 | 9 | 4 | 44 | .114 |
| 3 | 7 | 6 | 35 | .029 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 41 | .195 |
| 2 | 14 | 6 | 43 | .186 |
| 3 | 16 | 8 | 37 | .216 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Salome De Jesus-De la Torre * | 3 | 6 | 5 | 26 | .038 | 0 | 3 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 10.0 |
| 5 | Zationna Horne * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ashland Kelley * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 9 | Reece Smith * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samia Mason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caroline Bailey | 2 | 4 | 5 | 24 | -.042 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Amy Garner | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Elizabeth Bean * | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 2 | 2 | 15 | 0 | 2 | 0 | 0 | 6.0 |
| 24 | Briana Smith * | 3 | 1 | 0 | 8 | .125 | 22 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 24 | 18 | 122 | .049 | 24 | 4 | 8 | 2 | 47 | 1 | 9 | 0 | 2 | 33.5 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anyaliz Rodriguez * | 3 | 20 | 8 | 47 | .255 | 1 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 1 | 21.0 |
| 3 | Carly Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Lupo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Carter * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 7 | 1 | 3 | 0 | 0 | 7.5 |
| 8 | Cadence Goeden * | 3 | 3 | 6 | 19 | -.158 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kiara Vega * | 3 | 1 | 0 | 1 | 1.000 | 38 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 1 | 3.0 |
| 14 | Janie Ellis | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lyndi Bakker * | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Hailey Snider * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 45 | 21 | 121 | .198 | 42 | 1 | 10 | 6 | 81 | 1 | 10 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
