Official Volleyball Box Score
Pensacola State Coll at Northwest Mississipp
9/6/2023 at 4:00 PM
@ Senatobia, MS
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 8 | 4 | 30 | .133 |
| 3 | 11 | 10 | 44 | .023 |
| 4 | 16 | 5 | 36 | .306 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anyaliz Rodriguez * | 4 | 14 | 10 | 47 | .085 | 0 | 3 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 18.5 |
| 3 | Carly Cooper | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kathryn Lupo | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Riley Carter * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Cadence Goeden * | 4 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 9 | Paige Patterson * | 4 | 7 | 4 | 23 | .130 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kiara Vega * | 4 | 1 | 0 | 1 | 1.000 | 43 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Lyndi Bakker | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Hailey Snider | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 45 | 23 | 136 | .162 | 45 | 9 | 9 | 3 | 78 | 0 | 16 | 0 | 2 | 62.0 | ||
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 4 | 2 | 8 | 29 | -.207 | 1 | 2 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Cristen Cleveland * | 4 | 11 | 4 | 32 | .219 | 1 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 13.0 |
| 3 | Ally Grimes | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbey Swift | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Bolin | 2 | 0 | 1 | 3 | -.333 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna Lott | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Layla Dyer * | 4 | 1 | 0 | 5 | .200 | 22 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Madison Allison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Micah Swift * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Emma Norman | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Kailey Gooch * | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 10.0 |
| 16 | Caroline Howard | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jacia Hayes * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 35 | 30 | 147 | .034 | 33 | 3 | 6 | 7 | 68 | 2 | 8 | 0 | 5 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
