Official Volleyball Box Score
Pensacola State Coll at Florida State Colleg
10/20/2023 at 5:00 PM
@ Jacksonville, FL
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 41 | .293 |
| 2 | 17 | 4 | 33 | .394 |
| 3 | 12 | 6 | 29 | .207 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anyaliz Rodriguez * | 3 | 13 | 6 | 29 | .241 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Carly Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kathryn Lupo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Carter * | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Cadence Goeden * | 3 | 6 | 1 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Paige Patterson * | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11.0 |
| 10 | Kiara Vega * | 3 | 1 | 0 | 3 | .333 | 35 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Madison Johnson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Janie Ellis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Lyndi Bakker * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 43 | 12 | 104 | .298 | 39 | 7 | 7 | 4 | 61 | 1 | 3 | 0 | 2 | 52.5 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hana Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Laine Tohal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Byrom | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Martina Soler Marti | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Yanielly Nieves * | 3 | 7 | 1 | 29 | .207 | 0 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 9 | Elaina Reynolds * | 3 | 10 | 1 | 35 | .257 | 0 | 1 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Abigail Bucci * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marissa Hauser * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 13 | Stefania Del Carmen Caballero Juarez * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Katie Ashby * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.5 |
| Totals | 28 | 7 | 115 | .183 | 28 | 5 | 5 | 5 | 34 | 0 | 16 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
