Official Volleyball Box Score
Pensacola State Coll at Pearl River Communit
9/5/2023 at 4:00 PM
@ Poplarville, MS
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 12 | 8 | 42 | .095 |
| 3 | 14 | 2 | 25 | .480 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anyaliz Rodriguez * | 3 | 9 | 3 | 23 | .261 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Carly Cooper * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kathryn Lupo * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Carter * | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Cadence Goeden | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Paige Patterson * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kiara Vega * | 3 | 3 | 0 | 4 | .750 | 27 | 6 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Lyndi Bakker | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 37 | 14 | 89 | .258 | 33 | 13 | 5 | 4 | 60 | 1 | 4 | 1 | 0 | 53.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren McLamore * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addie McNeely * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Natalie Bartholomew * | 3 | 9 | 4 | 32 | .156 | 1 | 0 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Delaney Sisson | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Sammie Smith * | 3 | 3 | 1 | 13 | .154 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Jolee Gibson * | 3 | 0 | 0 | 1 | .000 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 11 | Madison Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Peyton Hoffmayer * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Abbie Franks | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Lillie Franks | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Allie Varner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 82 | .134 | 23 | 5 | 8 | 9 | 37 | 0 | 8 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
