Official Volleyball Box Score
Florida State Colleg at Pensacola State Coll
9/16/2023 at 1:00 PM
@ Pensacola, FL
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 11 | 5 | 36 | .167 |
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hana Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sophia Byrom | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Martina Soler Marti * | 3 | 5 | 5 | 33 | .000 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Yanielly Nieves * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4.0 |
| 9 | Elaina Reynolds * | 3 | 9 | 3 | 35 | .171 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 2 | 0 | 12.0 |
| 10 | Breeana Brown | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 11 | Abigail Bucci * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marissa Hauser * | 3 | 1 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Stefania Del Carmen Caballero Juarez * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| Totals | 23 | 15 | 125 | .064 | 22 | 3 | 7 | 6 | 34 | 5 | 4 | 6 | 0 | 33.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anyaliz Rodriguez * | 3 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Carly Cooper * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Lupo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Riley Carter * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Cadence Goeden * | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Paige Patterson * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 10 | Kiara Vega * | 3 | 1 | 0 | 4 | .250 | 24 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | Lyndi Bakker | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 31 | 12 | 98 | .194 | 30 | 5 | 4 | 3 | 64 | 2 | 6 | 1 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
