Charley Drain
m
18
k/s
0.00
h %
-.250
a/s
4.56
b/s
0.00
sa/s
0.17
d/s
1.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 64 | 36 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 3 | 2 |
| Total Attacks | 12 | 6 |
| Total Attacks per set | 0.19 | 0.17 |
| Hitting Percentage | -.250 | -.333 |
| Assists | 292 | 171 |
| Assists per set | 4.56 | 4.75 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 11 | 3 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.17 | 0.08 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 115 | 65 |
| Digs per set | 1.80 | 1.81 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 5 |
| Points | 11.0 | 3.0 |
| Points per set | 0.2 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 15 | 3.0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 26 | 0.0 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 23 | 0.0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 5.0 |
| Oct 1 | South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 1.0 |
| Oct 2 | Palm Beach State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 1.0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 0.0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 22 | 0.0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 15 | 0.0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 16 | 0.0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0.0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 18 | 0.0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 11 | 0.0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 2 |
| Oct 1 | South Florida State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Palm Beach State College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 5 | 1 | 0 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 2 | Palm Beach State College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 0 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 64 | 0 | 0.00 | 3 | 12 | 0.19 | -.250 | 292 | 4.56 | 11.0 | 0.2 |
| Total | 18 | 64 | 0 | 0.00 | 3 | 12 | 0.19 | -.250 | 292 | 4.56 | 11.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 64 | 115 | 1.80 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 64 | 115 | 1.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 64 | 0 | 11 | 0.17 | 9 | 2 | 0 |
| Total | 18 | 64 | 0 | 11 | 0.17 | 9 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 0 | 0.00 | 3 | 12 | 0.19 | -.250 | 292 | 4.56 | 11.0 | 0.2 |
| Conference | 10 | 36 | 0 | 0.00 | 2 | 6 | 0.17 | -.333 | 171 | 4.75 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 0.00 | 1 | 4 | 0.18 | -.250 | 96 | 4.36 | 10.0 | 0.5 |
| Away | 7 | 25 | 0 | 0.00 | 2 | 7 | 0.28 | -.286 | 114 | 4.56 | 1.0 | 0.0 |
| Neutral | 5 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 82 | 4.82 | 0.0 | 0.0 |
| Wins | 13 | 48 | 0 | 0.00 | 2 | 10 | 0.21 | -.200 | 226 | 4.71 | 10.0 | 0.2 |
| Losses | 5 | 16 | 0 | 0.00 | 1 | 2 | 0.13 | -.500 | 66 | 4.13 | 1.0 | 0.1 |
| September | 5 | 19 | 0 | 0.00 | 2 | 4 | 0.21 | -.500 | 93 | 4.89 | 8.0 | 0.4 |
| October | 8 | 28 | 0 | 0.00 | 1 | 6 | 0.21 | -.167 | 122 | 4.36 | 3.0 | 0.1 |
| November | 5 | 17 | 0 | 0.00 | 0 | 2 | 0.12 | .000 | 77 | 4.53 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 115 | 1.80 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 36 | 65 | 1.81 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 40 | 1.82 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 25 | 46 | 1.84 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 17 | 29 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 48 | 87 | 1.81 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 16 | 28 | 1.75 | 0 | 0 | 0 | 0.00 |
| September | 5 | 19 | 38 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 8 | 28 | 45 | 1.61 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 32 | 1.88 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 0 | 11 | 0.17 | 9 | 2 | 0 |
| Conference | 10 | 36 | 0 | 3 | 0.08 | 4 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 22 | 0 | 10 | 0.45 | 4 | 2 | 0 |
| Away | 7 | 25 | 0 | 1 | 0.04 | 3 | 0 | 0 |
| Neutral | 5 | 17 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Wins | 13 | 48 | 0 | 10 | 0.21 | 8 | 2 | 0 |
| Losses | 5 | 16 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| September | 5 | 19 | 0 | 8 | 0.42 | 2 | 0 | 0 |
| October | 8 | 28 | 0 | 3 | 0.11 | 5 | 2 | 0 |
| November | 5 | 17 | 0 | 0 | 0.00 | 2 | 0 | 0 |
