Amelia Johnson
9 Amelia Johnson
-
- Height:
- 5'3
-
- Hometown:
- Seattle, WA
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Stadium High School
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 4
Bio
FRESHMAN
- Played in 15 games starting 11, recorded two assists
- Named Region 8 DII Player of the Year
HIGH SCHOOL/CLUB
- Played at Tacoma High School under Coach Leffel
- Lettered three years and started two
- As a senior won District Championship
- Played club for Washington Premier for Coach Jay Hamon
PERSONAL
- Born August 31
- Daughter of Elizabeth and Chuck Johnson
- Intends to major in Criminal Justice
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Games started | 15 | 4 |
| Goals | 7 | 2 |
| Assists | 2 | 1 |
| Points | 16 | 5 |
| Shots | 25 | 10 |
| Shot Pct | .280 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 2 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Jones College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Jones College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 6 | .000 | 6 | 1.000 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | 7 | 2 | 16 |
| Conference | 4 | 4 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 0 | 6 |
| Away | 10 | 8 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 5 | 1 | 11 |
| Losses | 7 | 7 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 8 | 6 | 0 | 12 |
| October | 6 | 5 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.47 | .280 | 1.35 | .920 |
| Conference | 4 | 2.50 | .200 | 2.25 | .900 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.57 | .273 | 1.57 | 1.000 |
| Away | 10 | 1.40 | .286 | 1.20 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.33 | .625 | 1.33 | 1.000 |
| Losses | 7 | 1.71 | .083 | 1.57 | .917 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 9 | 1.00 | .667 | 1.00 | 1.000 |
| October | 6 | 2.50 | .067 | 2.33 | .933 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 25 | .280 | 23 | .920 |
| Conference | 4 | 10 | .200 | 9 | .900 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 11 | .273 | 11 | 1.000 |
| Away | 10 | 14 | .286 | 12 | .857 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 8 | .625 | 8 | 1.000 |
| Losses | 7 | 12 | .083 | 11 | .917 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 9 | 9 | .667 | 9 | 1.000 |
| October | 6 | 15 | .067 | 14 | .933 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 4 |
| Conference | 4 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 2 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 4 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .41 | .12 | .94 |
| Conference | 4 | 4 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .00 | .86 |
| Away | 10 | 8 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .83 | .17 | 1.83 |
| Losses | 7 | 7 | .14 | .14 | .43 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 8 | .67 | .00 | 1.33 |
| October | 6 | 5 | .17 | .33 | .67 |
News mentions
The 2025 season for the Pensacola State College Lady Pirates was one built on belief, growth, and grit. From the first day of preseason in August to the final whistle in October, the Lady Pirates embodied the heart of the program — relentless effort, unity, and pride in the badge.
In a challenging week of competition, the Pirates faced two nationally ranked teams — #2 Johnson County Community College and #5 Jones College — and emerged with a renewed sense of confidence, resilience, and growth.
