Pasco-Hernando State College at Pensacola State College September 12, 2025
Box Score
Pasco-Hernando State College
Pensacola State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 0
Kyra McClanahan
|
0 | 0 | 0 | 0 | 0 |
|
1
Angelina Wallin
|
0 | 1 | 0 | 0 | 0 |
|
2
Lindsey Rollston
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Mariana Portillo
|
0 | 0 | 0 | 0 | 0 |
|
5
Anneliesse Rodriguez
|
0 | 0 | 0 | 0 | 0 |
|
6
Serena Huber
|
0 | 0 | 0 | 0 | 0 |
|
c 7
Jacqueline Cuevas Galindo
|
0 | 1 | 0 | 0 | 0 |
|
c 8
Alexandra Goines
|
0 | 0 | 0 | 0 | 0 |
|
10
Maria Nielsen
|
0 | 0 | 0 | 0 | 0 |
|
11
Skyla Mccorts
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Jacquelyn Downey
|
0 | 0 | 0 | 0 | 0 |
|
lw 14
Claudia Montealegre
|
0 | 0 | 0 | 0 | 0 |
|
d 15
Sumayah Noble
|
0 | 0 | 0 | 0 | 0 |
|
c 17
Annalisse Vizza
|
1 | 0 | 0 | 0 | 0 |
|
f 20
Ashlynn Knighten
|
1 | 0 | 0 | 0 | 0 |
|
21
Rylynn Robinson
|
1 | 0 | 0 | 0 | 0 |
|
d 22
Triniti Clayton
|
0 | 0 | 0 | 0 | 0 |
|
d 23
Klarissa Zawosky
|
0 | 0 | 0 | 0 | 0 |
|
24
Annabelle Chamberlain
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
|
12
Rose Bowman
|
3 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
15
Ana Saenz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
- Yellow card 70:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyra McClanahan | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie O'Donnell | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola State College
1st
|
29:45 | Mia Johnson (Emily Leonavicius) | 0 - 1 |
|
Pensacola State College
1st
|
45:00 | Tamryn DenHerder (Vivian Kettenhausen) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pensacola State College
2nd
|
70:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 4 | 5 | 9 |
| Pensacola State College | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 7 | 3 | 10 |
| Pensacola State College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 0 | 0 | 0 |
| Pensacola State College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 0 | 0 | 0 |
| Pensacola State College | 2 | 4 | 6 |
| Date/Time | September 12, 2025 - 6:00 PM |
|---|---|
| Location | 10370 Ashton Brosnah |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Lyndon Coleman |


