Southern Union State Community College at Pensacola State College September 19, 2025
Box Score
Southern Union State Community College
Pensacola State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ella Byrd
|
0 | 0 | 0 | 0 | 0 |
|
1
Claudia Morgan
|
0 | 0 | 0 | 0 | 0 |
|
3
Lizzy Stroud
|
0 | 0 | 0 | 0 | 0 |
|
4
Macy Chambers
|
0 | 0 | 0 | 0 | 0 |
|
7
Ella Wiswall
|
0 | 0 | 0 | 0 | 0 |
|
8
Ana Mendoza
|
0 | 0 | 0 | 0 | 0 |
|
10
Madison Thomas
|
0 | 0 | 0 | 0 | 0 |
|
11
Addy Gessner
|
0 | 0 | 0 | 0 | 0 |
|
12
Kyleigh Kitchens
|
0 | 0 | 0 | 0 | 0 |
|
13
Abigail Dickson
|
0 | 0 | 0 | 0 | 0 |
|
14
Mariana Cervantes
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 14 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
- Yellow card 80:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ella Byrd | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Widger | 15 | 1 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola State College
2nd
|
60:50 | Rose Bowman (Tamryn DenHerder & Vivian Kettenhausen) | 0 - 1 |
|
Southern Union State Community College
2nd
|
85:00 | Team | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southern Union State Community College
2nd
|
80:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 5 | 9 | 14 |
| Pensacola State College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 5 | 4 | 9 |
| Pensacola State College | 4 | 9 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 1 | 1 | 2 |
| Pensacola State College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Union State Community College | 5 | 3 | 8 |
| Pensacola State College | 1 | 4 | 5 |
| Date/Time | September 19, 2025 - 3:00 PM |
|---|---|
| Location | 10370 Ashton Brosnaham Dr, Pensacola, FL, 32534 |
| Game length | 2:00 |
| Attendance | 62 |
| Scorer: | Mark Yepishin |


