Pensacola State College at Mississippi Gulf Coast Community College August 26, 2025

0

4
| Final | 1 | 2 | T |
|---|---|---|---|
| Pensacola State College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 3 | 1 | 4 |
Box Score
Pensacola State College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Laurel Conley
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Kaylee Tardo
|
0 | 0 | 0 | 0 | 0 |
|
mid 2
Anna Katherine Thriffiley
|
0 | 0 | 0 | 0 | 0 |
|
3
Gracee Michini
|
1 | 1 | 0 | 0 | 0 |
|
def 4
Chloe Brock
|
0 | 0 | 0 | 0 | 0 |
|
fwd 5
Linda Mustered
|
5 | 0 | 0 | 0 | 0 |
|
mid 6
Vanessa Radojevic
|
2 | 1 | 1 | 0 | 0 |
|
def 7
Ava Green
|
0 | 0 | 0 | 0 | 0 |
|
mid 8
Bri Gasaway
|
3 | 1 | 0 | 0 | 0 |
|
9
Hailey Moore
|
1 | 0 | 0 | 0 | 0 |
|
fwd 10
Jennifer Lopez
|
4 | 2 | 1 | 0 | 0 |
|
11
Hadleigh Williams
|
0 | 0 | 0 | 0 | 0 |
|
12
Anna Vincent
|
1 | 0 | 0 | 0 | 0 |
|
13
Mia Robins
|
6 | 4 | 1 | 0 | 0 |
|
14
Nakiya Richardson
|
3 | 1 | 0 | 1 | 0 |
|
mid 15
Reagan Chancelor
|
4 | 3 | 0 | 0 | 0 |
|
16
Amelia Kidd
|
0 | 0 | 0 | 0 | 0 |
|
18
Libby Fraser
|
0 | 0 | 0 | 0 | 0 |
|
19
Jaeda Goar
|
0 | 0 | 0 | 0 | 0 |
|
20
Kayleigh Crosslin
|
0 | 0 | 0 | 0 | 0 |
|
21
Josey Smith
|
1 | 1 | 0 | 0 | 0 |
|
22
Caroline Joergensen
|
0 | 0 | 0 | 0 | 0 |
|
def 24
Millie Jebb-Geer
|
0 | 0 | 0 | 0 | 0 |
|
fwd 27
Laylah Johnson
|
2 | 1 | 1 | 2 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 15 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie O'Donnell | 7 | 1 | 6 | 45:00 | |
| 0 - Chloe Witte | 12 | 3 | 9 | 45:00 | |
| TOTALS | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Laurel Conley | 0 | 0 | 0 | 45:00 | |
| 1 - Kaylee Tardo | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
6:45 | Vanessa Radojevic (Laylah Johnson) | 0 - 1 |
|
Mississippi Gulf Coast Community College
1st
|
39:04 | Laylah Johnson (Nakiya Richardson) | 0 - 2 |
|
Mississippi Gulf Coast Community College
1st
|
44:59 | Mia Robins (unassisted) | 0 - 3 |
|
Mississippi Gulf Coast Community College
2nd
|
61:29 | Jennifer Lopez (Laylah Johnson) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 1 | 0 | 1 |
| Mississippi Gulf Coast Community College | 18 | 15 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 8 | 7 | 15 |
| Mississippi Gulf Coast Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 1 | 1 | 2 |
| Mississippi Gulf Coast Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pensacola State College | 2 | 3 | 5 |
| Mississippi Gulf Coast Community College | 5 | 2 | 7 |
| Date/Time | August 26, 2025 - 6:00 PM |
|---|---|
| Location | Perkinston |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ryan Joiner |
