Louisiana State University-Eunice at Pensacola State College September 18, 2025
Box Score
Louisiana State University-Eunice
Pensacola State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Luna Kristiina Kullas
|
0 | 0 | 0 | 0 | 0 |
|
3
Emma Sheon
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Arndís Dóra Ólafsdóttir
|
0 | 2 | 1 | 0 | 0 |
|
5
Chloe Gomez
|
0 | 0 | 0 | 0 | 0 |
|
6
Katherine Evans
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Ella Stewart
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Joselin Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
10
Emma Shoaf
|
0 | 0 | 0 | 0 | 0 |
|
f/d 12
Kyleigh Chavis
|
0 | 0 | 0 | 0 | 0 |
|
13
Lucie Quivron
|
1 | 0 | 0 | 0 | 0 |
|
m 14
Keira Herrmann
|
2 | 0 | 0 | 0 | 0 |
|
gk 15
Catherine Beckman
|
0 | 0 | 0 | 0 | 0 |
|
m 16
Greta Bailey
|
0 | 2 | 0 | 1 | 0 |
|
d 21
Addison Aucoin
|
0 | 0 | 0 | 0 | 0 |
|
f 25
Madison Paujaud
|
1 | 0 | 0 | 0 | 0 |
|
f 38
Lily Whitefoot
|
0 | 1 | 1 | 0 | 0 |
|
51
Emily Poste
|
3 | 0 | 0 | 1 | 0 |
|
m 66
Anllely Fuentes Acosta
|
0 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
|
12
Rose Bowman
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
15
Ana Saenz
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Catherine Beckman | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mackenzie O'Donnell | 3 | 1 | 2 | 20:00 | |
| 0 - Chloe Witte | 4 | 1 | 3 | 70:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Louisiana State University-Eunice
1st
|
29:58 | Lily Whitefoot (Emily Poste) | 1 - 0 |
|
Pensacola State College
2nd
|
71:40 | Mia Johnson (unassisted) | 1 - 1 |
|
Pensacola State College
2nd
|
74:30 | Alexis Parscal (Gracie Savoie) | 1 - 2 |
|
Louisiana State University-Eunice
2nd
|
85:03 | Arndís D&oacu (Greta Bailey) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Louisiana State University-Eunice
1st
|
27:00 | Yellow card - Vivian Kettenhausen |
|
Louisiana State University-Eunice
2nd
|
78:00 | Yellow card - Tamryn DenHerder |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana State University-Eunice | 3 | 2 | 5 |
| Pensacola State College | 0 | 6 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana State University-Eunice | 0 | 6 | 6 |
| Pensacola State College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana State University-Eunice | 0 | 2 | 2 |
| Pensacola State College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Louisiana State University-Eunice | 4 | 7 | 11 |
| Pensacola State College | 5 | 7 | 12 |
| Date/Time | September 18, 2025 - 6:00 PM |
|---|---|
| Location | Pensacola, FL |
| Game length | 2:00 |
| Attendance | 60 |
| Scorer: | Mark Yepishin |


