Cadence Goeden
m
39
k/s
2.56
h %
.237
a/s
0.05
b/s
0.56
sa/s
0.00
d/s
0.49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 13 |
| Sets | 131 | 45 |
| Kills | 336 | 118 |
| Kills per set | 2.56 | 2.62 |
| Errors | 142 | 42 |
| Total Attacks | 817 | 285 |
| Total Attacks per set | 6.24 | 6.33 |
| Hitting Percentage | .237 | .267 |
| Assists | 7 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 15 | 4 |
| Reception Errors | 2 | 0 |
| Digs | 64 | 30 |
| Digs per set | 0.49 | 0.67 |
| Block Solo | 10 | 3 |
| Block Assist | 63 | 20 |
| Block Total | 73 | 23 |
| Blocks per set | 0.56 | 0.51 |
| Block Errors | 7 | 3 |
| Ball Handling Errors | 6 | 0 |
| Points | 377.5 | 131.0 |
| Points per set | 2.9 | 2.9 |
| Matches started | 30 | 13 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Gulf Coast State College | W, 3-0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 |
| Nov 16 | at Johnson County Community College | W, 3-0 |
| Nov 17 | at Cowley County Community College | L, 3-0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 |
| Nov 18 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 6 | 19 | .105 | 0 | 8.0 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 1 | 10.5 |
| Aug 18 | at Pensacola Christian | W, 3-1 | 1 | 4 | 14 | 2 | 27 | .444 | 1 | 14.5 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 3 | 6 | 19 | -.158 | 1 | 3.0 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 14 | 5 | 36 | .250 | 0 | 14.5 |
| Aug 26 | at Santa Fe College | W, 3-0 | - | 3 | 5 | 5 | 15 | .000 | 1 | 6.5 |
| Aug 31 | Pearl River Community College | W, 3-1 | - | 4 | 12 | 6 | 24 | .250 | 3 | 13.5 |
| Sep 1 | Bishop State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 9 | .778 | 0 | 8.5 |
| Sep 1 | Gadsden State Community College | W, 3-0 | 1 | 3 | 5 | 5 | 14 | .000 | 0 | 7.5 |
| Sep 2 | Snead State Community College | W, 3-0 | - | 3 | 7 | 2 | 19 | .263 | 0 | 8.0 |
| Sep 5 | at Pearl River Community College | W, 3-0 | - | 3 | 3 | 6 | 16 | -.188 | 0 | 4.5 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 6.0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 10 | 3 | 21 | .333 | 0 | 12.5 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 0 | 11.5 |
| Sep 9 | St. Johns River State College | W, 3-0 | 1 | 3 | 10 | 4 | 26 | .231 | 0 | 10.5 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 10 | 4 | 22 | .273 | 0 | 10.5 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 4.0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 12 | 4 | 28 | .286 | 0 | 13.5 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 9 | 4 | 19 | .263 | 0 | 11.5 |
| Sep 24 | at St. Petersburg College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 0 | 7.5 |
| Sep 29 | South Florida State College | W, 3-2 | 1 | 3 | 2 | 4 | 9 | -.222 | 0 | 2.5 |
| Sep 30 | Palm Beach State College | W, 3-0 | 1 | 3 | 13 | 0 | 21 | .619 | 0 | 13.5 |
| Oct 13 | at St. Johns River State College | W, 3-2 | 1 | 5 | 15 | 3 | 29 | .414 | 0 | 16.0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 15 | 2 | 30 | .433 | 0 | 16.0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | 1 | 3 | 6 | 6 | 22 | .000 | 0 | 7.5 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 1 | 24 | .208 | 0 | 6.5 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | - | 4 | 12 | 4 | 29 | .276 | 0 | 12.5 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 8.0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | - | 5 | 14 | 5 | 31 | .290 | 0 | 18.0 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 3 | 5 | 15 | -.133 | 0 | 3.0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | 1 | 2 | 6 | 3 | 11 | .273 | 0 | 7.0 |
| Nov 3 | St. Johns River State College | W, 3-0 | 1 | 3 | 5 | 5 | 13 | .000 | 0 | 5.5 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 9.5 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 16 | 2 | 34 | .412 | 0 | 18.0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 9 | 9 | 27 | .000 | 0 | 10.5 |
| Nov 16 | at Johnson County Community College | W, 3-0 | 1 | 3 | 8 | 3 | 26 | .192 | 0 | 8.0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 9.0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 10 | 4 | 20 | .300 | 0 | 11.5 |
| Nov 18 | at Johnson County Community College | L, 3-0 | 1 | 3 | 7 | 4 | 21 | .143 | 0 | 8.5 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Aug 18 | at Pensacola Christian | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 3 |
| Aug 26 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | Pearl River Community College | W, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 1 | Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 2 | Snead State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | at Pearl River Community College | W, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | St. Johns River State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 24 | at St. Petersburg College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 29 | South Florida State College | W, 3-2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Palm Beach State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at St. Johns River State College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 2 | 2 | 0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | - | 5 | 3 | 2 | 4 | 0 | 6 | 0 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 1 | 3 | 0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 18 | at Johnson County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 18 | at Pensacola Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Pearl River Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 29 | South Florida State College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | at St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | 336 | 2.56 | 142 | 817 | 6.24 | .237 | 7 | 0.05 | 377.5 | 2.9 |
| Conference | 13 | 45 | 118 | 2.62 | 42 | 285 | 6.33 | .267 | 0 | 0.00 | 131.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 99 | 2.48 | 49 | 234 | 5.85 | .214 | 4 | 0.10 | 111.0 | 2.8 |
| Away | 18 | 65 | 174 | 2.68 | 63 | 423 | 6.51 | .262 | 2 | 0.03 | 195.5 | 3.0 |
| Neutral | 8 | 26 | 63 | 2.42 | 30 | 160 | 6.15 | .206 | 1 | 0.04 | 71.0 | 2.7 |
| Wins | 34 | 113 | 286 | 2.53 | 119 | 685 | 6.06 | .244 | 7 | 0.06 | 320.0 | 2.8 |
| Losses | 5 | 18 | 50 | 2.78 | 23 | 132 | 7.33 | .205 | 0 | 0.00 | 57.5 | 3.2 |
| August | 7 | 24 | 66 | 2.75 | 32 | 158 | 6.58 | .215 | 7 | 0.29 | 70.5 | 2.9 |
| September | 15 | 48 | 114 | 2.38 | 46 | 269 | 5.60 | .253 | 0 | 0.00 | 132.0 | 2.8 |
| October | 9 | 33 | 84 | 2.55 | 31 | 209 | 6.33 | .254 | 0 | 0.00 | 94.5 | 2.9 |
| November | 8 | 26 | 72 | 2.77 | 33 | 181 | 6.96 | .215 | 0 | 0.00 | 80.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | 64 | 0.49 | 10 | 63 | 73 | 0.56 |
| Conference | 13 | 45 | 30 | 0.67 | 3 | 20 | 23 | 0.51 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 18 | 0.45 | 4 | 16 | 20 | 0.50 |
| Away | 18 | 65 | 34 | 0.52 | 2 | 39 | 41 | 0.63 |
| Neutral | 8 | 26 | 12 | 0.46 | 4 | 8 | 12 | 0.46 |
| Wins | 34 | 113 | 56 | 0.50 | 7 | 54 | 61 | 0.54 |
| Losses | 5 | 18 | 8 | 0.44 | 3 | 9 | 12 | 0.67 |
| August | 7 | 24 | 12 | 0.50 | 0 | 9 | 9 | 0.38 |
| September | 15 | 48 | 28 | 0.58 | 5 | 26 | 31 | 0.65 |
| October | 9 | 33 | 15 | 0.45 | 5 | 11 | 16 | 0.48 |
| November | 8 | 26 | 9 | 0.35 | 0 | 17 | 17 | 0.65 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 131 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| Conference | 13 | 45 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 40 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Away | 18 | 65 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Neutral | 8 | 26 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 34 | 113 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| Losses | 5 | 18 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| August | 7 | 24 | 0 | 0 | 0.00 | 0 | 6 | 2 |
| September | 15 | 48 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 9 | 33 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| November | 8 | 26 | 0 | 0 | 0.00 | 0 | 1 | 0 |
