Teresa Hernandez
14 Teresa Hernandez
-
- Height:
- 5'0
-
- Hometown:
- Tallahassee, FL
-
- Position:
- Central Midfielder
-
- Year:
- So.
-
- High School:
- Lincoln High School
-
- g
- 0
-
- a
- 4
-
- pts
- 4
-
- gw
- 0
Bio
FRESHMAN
- Appeared in 13 games, starting three
- Recorded one assist
- Named 1st Team NJCAA All-Academic and FCSAA All-Academic
HIGH SCHOOL/CLUB
- Played at Lincoln High School under Coach Williams
- Lettered four years and started one
- As a senior was named Most Improved
- Named Honorable Mention Big Bend
- Made All-Academic Team
- Team made the State Final Four
- Played club for Florida Elite Soccer Academy for Coaches Bleuman and Godfrey
PERSONAL
- Born September 20
- Daughter of Tony Hernandez
- Intends to major in Business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Games started | 17 | 4 |
| Goals | 0 | 0 |
| Assists | 4 | 3 |
| Points | 4 | 3 |
| Shots | 10 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Jones College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Jones College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 0 | 4 | 4 |
| Conference | 4 | 4 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 3 | 3 |
| Away | 10 | 9 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 2 | 2 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 9 | 8 | 0 | 2 | 2 |
| October | 6 | 6 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .56 | .000 | .28 | .500 |
| Conference | 4 | .50 | .000 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .000 | .57 | .571 |
| Away | 10 | .30 | .000 | .10 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .67 | .000 | .33 | .500 |
| Losses | 8 | .50 | .000 | .13 | .250 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | .89 | .000 | .44 | .500 |
| October | 6 | .33 | .000 | .17 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .000 | 5 | .500 |
| Conference | 4 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .000 | 4 | .571 |
| Away | 10 | 3 | .000 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 4 | .000 | 2 | .500 |
| Losses | 8 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 8 | .000 | 4 | .500 |
| October | 6 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .00 | .22 | .22 |
| Conference | 4 | 4 | .00 | .75 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .43 | .43 |
| Away | 10 | 9 | .00 | .10 | .10 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .00 | .33 | .33 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 9 | 8 | .00 | .22 | .22 |
| October | 6 | 6 | .00 | .33 | .33 |
